| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 5/27/2026
No flow data available
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | TimeTraveler | Yes | $265K |
| 2 | influenz.eth | Yes | $53K |
| 3 | 0xB0620B8953d278FBA89b725209efC6Af80A58700-1771138874519 | Yes | $2K |
| 4 | drewqr | Yes | $15 |
| 5 |
| ilovecircle |
| Yes |
| $0 |
| 6 | sbimbg | Yes | $0 |
| 7 | BabyGroot | Yes | $0 |
| 8 | HotChili | Yes | $0 |