Weekly Market Digest
Top trades, whale moves, and market insights every Monday
0
0xB0620B8953d278FBA89b725209efC6Af80A58700-1771138874519
0xb0620b8953d278fba89b725209efc6af80a58700
Get embed widgetTrader Score
Win Rate: 100.0%
ROI: 0.0%
Trades: 1
Win Rate
100.0%
1W0L1 total
No PnL history available
Not enough data for rank history
Open Positions
| Market | Outcome | Size | Avg Price | Current | PnL |
|---|
| Will Chelsea win the 2025–26 English Premier League? | Yes | $2K | $0.00 | $0.00 | $-2 |
| Bitcoin Up or Down - March 18, 1:00AM-1:05AM ET | Down | $989 | $0.01 | $0.00 | $-10 |
| Ethereum Up or Down - March 22, 7:40AM-7:45AM ET | Up | $695 | $0.01 | $0.00 | $-8 |
| Bitcoin Up or Down - March 17, 9:55AM-10:00AM ET | Down | $693 | $0.06 | $0.00 | $-41 |
| Solana Up or Down - March 21, 6:05PM-6:10PM ET | Down | $651 | $0.02 | $0.00 | $-10 |
| Bitcoin Up or Down - March 18, 8:25AM-8:30AM ET | Down | $563 |
Recent Activity (1)
BoughtWill Chelsea win the 2025–26 English Premier League?Yes
+$2K@ 0.002d ago
| Bitcoin Up or Down - March 20, 10:05AM-10:10AM ET | Up | $524 | $0.06 | $0.00 | $-30 |
| Ethereum Up or Down - March 21, 8:35PM-8:40PM ET | Up | $468 | $0.23 | $0.00 | $-105 |
| Bitcoin Up or Down - March 16, 11:55PM-12:00AM ET | Down | $467 | $0.10 | $0.00 | $-48 |
| Ethereum Up or Down - March 17, 9:40PM-9:45PM ET | Down | $461 | $0.01 | $0.00 | $-6 |
| Bitcoin Up or Down - March 17, 10:10AM-10:15AM ET | Down | $451 | $0.01 | $0.00 | $-5 |
| Ethereum Up or Down - March 21, 1:20PM-1:25PM ET | Down | $448 | $0.01 | $0.00 | $-5 |
| Bitcoin Up or Down - March 13, 9:30AM-9:35AM ET | Down | $441 | $0.02 | $0.00 | $-8 |
| Bitcoin Up or Down - March 17, 6:40AM-6:45AM ET | Down | $434 | $0.42 | $0.00 | $-180 |
| Bitcoin Up or Down - March 18, 12:15PM-12:20PM ET | Down | $428 | $0.05 | $0.00 | $-23 |
| Ethereum Up or Down - March 22, 4:25AM-4:30AM ET | Up | $413 | $0.00 | $0.00 | $-0 |
| Bitcoin Up or Down - March 22, 6:00PM-6:05PM ET | Down | $410 | $0.50 | $0.00 | $-205 |
| Ethereum Up or Down - March 22, 11:40AM-11:45AM ET | Down | $398 | $0.30 | $0.00 | $-119 |
| Bitcoin Up or Down - March 22, 12:30AM-12:35AM ET | Down | $395 | $0.53 | $0.00 | $-210 |
| Ethereum Up or Down - March 17, 7:10AM-7:15AM ET | Down | $390 | $0.36 | $0.00 | $-139 |
| Bitcoin Up or Down - March 17, 9:05AM-9:10AM ET | Down | $385 | $0.25 | $0.00 | $-96 |
| Bitcoin Up or Down - March 20, 12:10AM-12:15AM ET | Down | $384 | $0.16 | $0.00 | $-60 |
| Bitcoin Up or Down - March 22, 2:10AM-2:15AM ET | Up | $384 | $0.42 | $0.00 | $-160 |
| Ethereum Up or Down - March 22, 12:45AM-12:50AM ET | Down | $382 | $0.09 | $0.00 | $-33 |
| Bitcoin Up or Down - March 18, 11:05AM-11:10AM ET | Down | $381 | $0.15 | $0.00 | $-58 |
| Bitcoin Up or Down - March 22, 8:05PM-8:10PM ET | Down | $381 | $0.36 | $0.00 | $-137 |
| Ethereum Up or Down - March 22, 3:45AM-3:50AM ET | Down | $380 | $0.38 | $0.00 | $-144 |
| Ethereum Up or Down - March 21, 12:20PM-12:25PM ET | Down | $380 | $0.35 | $0.00 | $-133 |
| Ethereum Up or Down - March 21, 10:15AM-10:20AM ET | Up | $376 | $0.54 | $0.00 | $-203 |
| Ethereum Up or Down - March 22, 2:15AM-2:20AM ET | Down | $374 | $0.53 | $0.00 | $-198 |
| Ethereum Up or Down - March 22, 8:10PM-8:15PM ET | Down | $373 | $0.06 | $0.00 | $-21 |
| Bitcoin Up or Down - March 21, 2:40PM-2:45PM ET | Up | $372 | $0.51 | $0.00 | $-190 |
| Bitcoin Up or Down - March 22, 8:40PM-8:45PM ET | Down | $371 | $0.51 | $0.00 | $-189 |
| Ethereum Up or Down - March 21, 11:00AM-11:05AM ET | Down | $371 | $0.32 | $0.00 | $-119 |
| Ethereum Up or Down - March 21, 8:30PM-8:35PM ET | Down | $369 | $0.32 | $0.00 | $-117 |
| Bitcoin Up or Down - March 19, 7:40AM-7:45AM ET | Up | $369 | $0.36 | $0.00 | $-134 |
| Bitcoin Up or Down - March 21, 5:50PM-5:55PM ET | Down | $369 | $0.48 | $0.00 | $-179 |
| Ethereum Up or Down - March 21, 11:20PM-11:25PM ET | Up | $368 | $0.42 | $0.00 | $-156 |
| Ethereum Up or Down - March 22, 7:50PM-7:55PM ET | Up | $367 | $0.34 | $0.00 | $-126 |
| Ethereum Up or Down - March 22, 8:15PM-8:20PM ET | Up | $365 | $0.24 | $0.00 | $-89 |
| Bitcoin Up or Down - March 21, 10:15AM-10:20AM ET | Up | $365 | $0.37 | $0.00 | $-137 |
| Bitcoin Up or Down - March 22, 5:05PM-5:10PM ET | Up | $363 | $0.04 | $0.00 | $-15 |
| Ethereum Up or Down - March 17, 9:55AM-10:00AM ET | Down | $363 | $0.02 | $0.00 | $-7 |
| Ethereum Up or Down - March 22, 8:45PM-8:50PM ET | Down | $363 | $0.42 | $0.00 | $-151 |
| Bitcoin Up or Down - March 20, 2:45PM-2:50PM ET | Down | $361 | $0.14 | $0.00 | $-52 |
| Bitcoin Up or Down - March 22, 2:40PM-2:45PM ET | Down | $359 | $0.08 | $0.00 | $-30 |
| Ethereum Up or Down - March 19, 1:40AM-1:45AM ET | Down | $358 | $0.05 | $0.00 | $-17 |
| Bitcoin Up or Down - March 19, 11:20PM-11:25PM ET | Down | $357 | $0.37 | $0.00 | $-132 |
| Bitcoin Up or Down - March 16, 5:35PM-5:40PM ET | Down | $351 | $0.19 | $0.00 | $-66 |
| Ethereum Up or Down - March 22, 3:20PM-3:25PM ET | Down | $350 | $0.47 | $0.00 | $-164 |
| Ethereum Up or Down - March 20, 2:55PM-3:00PM ET | Up | $343 | $0.07 | $0.00 | $-24 |
| Bitcoin Up or Down - March 18, 2:20PM-2:25PM ET | Up | $341 | $0.09 | $0.00 | $-30 |
| Bitcoin Up or Down - March 22, 11:15AM-11:20AM ET | Up | $340 | $0.50 | $0.00 | $-170 |
| Ethereum Up or Down - March 17, 5:40PM-5:45PM ET | Down | $336 | $0.23 | $0.00 | $-76 |
| Ethereum Up or Down - March 17, 10:20AM-10:25AM ET | Down | $333 | $0.28 | $0.00 | $-93 |
| Bitcoin Up or Down - March 21, 11:00AM-11:05AM ET | Down | $332 | $0.36 | $0.00 | $-118 |
| Bitcoin Up or Down - March 18, 6:45AM-6:50AM ET | Down | $329 | $0.42 | $0.00 | $-137 |
| Bitcoin Up or Down - March 17, 10:10PM-10:15PM ET | Down | $329 | $0.42 | $0.00 | $-137 |
| Ethereum Up or Down - March 22, 7:55PM-8:00PM ET | Down | $328 | $0.34 | $0.00 | $-113 |
| XRP Up or Down - March 21, 1:55AM-2:00AM ET | Down | $318 | $0.11 | $0.00 | $-34 |
| Bitcoin Up or Down - March 20, 3:15PM-3:20PM ET | Down | $317 | $0.39 | $0.00 | $-125 |
| Bitcoin Up or Down - March 21, 8:15PM-8:20PM ET | Down | $315 | $0.04 | $0.00 | $-11 |
| Ethereum Up or Down - March 22, 11:50AM-11:55AM ET | Down | $315 | $0.44 | $0.00 | $-139 |
| Ethereum Up or Down - March 22, 12:20PM-12:25PM ET | Up | $314 | $0.34 | $0.00 | $-106 |
| Ethereum Up or Down - March 20, 8:25PM-8:30PM ET | Up | $312 | $0.43 | $0.00 | $-135 |
| Bitcoin Up or Down - March 18, 8:45AM-8:50AM ET | Up | $311 | $0.05 | $0.00 | $-16 |
| Bitcoin Up or Down - March 17, 4:45PM-4:50PM ET | Down | $310 | $0.50 | $0.00 | $-154 |
| Ethereum Up or Down - March 19, 3:20PM-3:25PM ET | Up | $306 | $0.51 | $0.00 | $-155 |
| Bitcoin Up or Down - March 18, 11:55AM-12:00PM ET | Down | $305 | $0.09 | $0.00 | $-28 |
| Ethereum Up or Down - March 17, 2:15AM-2:20AM ET | Up | $304 | $0.45 | $0.00 | $-136 |
| Ethereum Up or Down - March 21, 10:00AM-10:05AM ET | Down | $303 | $0.25 | $0.00 | $-77 |
| Bitcoin Up or Down - March 17, 4:05PM-4:10PM ET | Down | $302 | $0.29 | $0.00 | $-89 |
| Bitcoin Up or Down - March 20, 11:35AM-11:40AM ET | Down | $298 | $0.44 | $0.00 | $-130 |
| Ethereum Up or Down - March 22, 1:05AM-1:10AM ET | Up | $298 | $0.42 | $0.00 | $-124 |
| Ethereum Up or Down - March 20, 5:40AM-5:45AM ET | Up | $298 | $0.32 | $0.00 | $-95 |
| Ethereum Up or Down - March 19, 12:50PM-12:55PM ET | Up | $297 | $0.04 | $0.00 | $-13 |
| Ethereum Up or Down - March 17, 1:40PM-1:45PM ET | Down | $296 | $0.26 | $0.00 | $-77 |
| Ethereum Up or Down - March 19, 5:40AM-5:45AM ET | Down | $294 | $0.14 | $0.00 | $-42 |
| Ethereum Up or Down - March 18, 2:45AM-2:50AM ET | Down | $293 | $0.05 | $0.00 | $-15 |
| Ethereum Up or Down - March 19, 7:10AM-7:15AM ET | Up | $292 | $0.25 | $0.00 | $-72 |
| Ethereum Up or Down - March 21, 9:00PM-9:05PM ET | Down | $292 | $0.31 | $0.00 | $-90 |
| Ethereum Up or Down - March 20, 5:35AM-5:40AM ET | Down | $292 | $0.24 | $0.00 | $-71 |
| Ethereum Up or Down - March 17, 7:20AM-7:25AM ET | Down | $290 | $0.49 | $0.00 | $-142 |
| Ethereum Up or Down - March 22, 6:55PM-7:00PM ET | Down | $289 | $0.24 | $0.00 | $-70 |
| Bitcoin Up or Down - March 20, 12:00AM-12:05AM ET | Down | $289 | $0.22 | $0.00 | $-64 |
| Ethereum Up or Down - March 20, 2:45PM-2:50PM ET | Down | $286 | $0.36 | $0.00 | $-103 |
| Ethereum Up or Down - March 20, 12:40PM-12:45PM ET | Down | $285 | $0.36 | $0.00 | $-103 |
| Bitcoin Up or Down - March 17, 10:15AM-10:20AM ET | Up | $285 | $0.28 | $0.00 | $-81 |
| Ethereum Up or Down - March 20, 6:20AM-6:25AM ET | Up | $285 | $0.19 | $0.00 | $-53 |
| Ethereum Up or Down - March 20, 2:35PM-2:40PM ET | Up | $284 | $0.14 | $0.00 | $-40 |
| Bitcoin Up or Down - March 17, 6:10AM-6:15AM ET | Down | $283 | $0.35 | $0.00 | $-98 |
| Ethereum Up or Down - March 17, 11:05AM-11:10AM ET | Up | $282 | $0.37 | $0.00 | $-105 |
| Bitcoin Up or Down - March 16, 5:45PM-5:50PM ET | Down | $281 | $0.22 | $0.00 | $-63 |
| Ethereum Up or Down - March 20, 6:05PM-6:10PM ET | Up | $280 | $0.47 | $0.00 | $-132 |
| Ethereum Up or Down - March 22, 9:10AM-9:15AM ET | Up | $279 | $0.36 | $0.00 | $-100 |
| Ethereum Up or Down - March 20, 2:25PM-2:30PM ET | Down | $278 | $0.38 | $0.00 | $-104 |
| Ethereum Up or Down - March 19, 7:00AM-7:05AM ET | Down | $278 | $0.31 | $0.00 | $-87 |
| Ethereum Up or Down - March 21, 11:50PM-11:55PM ET | Up | $276 | $0.16 | $0.00 | $-43 |
| Bitcoin Up or Down - March 20, 4:15AM-4:20AM ET | Up | $276 | $0.23 | $0.00 | $-63 |
| Ethereum Up or Down - March 20, 4:20AM-4:25AM ET | Up | $275 | $0.22 | $0.00 | $-59 |
| Ethereum Up or Down - March 20, 4:15AM-4:20AM ET | Up | $275 | $0.39 | $0.00 | $-108 |
| Ethereum Up or Down - March 21, 2:25AM-2:30AM ET | Down | $275 | $0.38 | $0.00 | $-103 |
| Ethereum Up or Down - March 20, 6:45AM-6:50AM ET | Down | $274 | $0.33 | $0.00 | $-90 |
| Ethereum Up or Down - March 20, 4:40AM-4:45AM ET | Up | $274 | $0.37 | $0.00 | $-101 |
| Bitcoin Up or Down - March 16, 9:25AM-9:30AM ET | Up | $274 | $0.27 | $0.00 | $-73 |
| Bitcoin Up or Down - March 19, 6:00PM-6:05PM ET | Up | $274 | $0.62 | $0.00 | $-170 |
| Ethereum Up or Down - March 22, 9:45AM-9:50AM ET | Down | $273 | $0.36 | $0.00 | $-99 |
| Ethereum Up or Down - March 19, 11:50AM-11:55AM ET | Down | $272 | $0.26 | $0.00 | $-72 |
| Ethereum Up or Down - March 20, 1:45PM-1:50PM ET | Down | $271 | $0.29 | $0.00 | $-80 |
| Ethereum Up or Down - March 20, 4:00PM-4:05PM ET | Down | $271 | $0.41 | $0.00 | $-112 |
| Bitcoin Up or Down - March 21, 12:15AM-12:20AM ET | Up | $271 | $0.44 | $0.00 | $-119 |
| Ethereum Up or Down - March 20, 5:30PM-5:35PM ET | Down | $270 | $0.16 | $0.00 | $-44 |
| Bitcoin Up or Down - March 21, 1:15PM-1:20PM ET | Down | $270 | $0.36 | $0.00 | $-98 |
| Bitcoin Up or Down - March 17, 1:45AM-1:50AM ET | Up | $269 | $0.14 | $0.00 | $-37 |
| Ethereum Up or Down - March 18, 2:40PM-2:45PM ET | Down | $266 | $0.22 | $0.00 | $-58 |
| Ethereum Up or Down - March 19, 1:25PM-1:30PM ET | Down | $265 | $0.37 | $0.00 | $-97 |
| Ethereum Up or Down - March 21, 12:40PM-12:45PM ET | Up | $265 | $0.19 | $0.00 | $-51 |
| Ethereum Up or Down - March 18, 9:55AM-10:00AM ET | Up | $265 | $0.38 | $0.00 | $-100 |
| Ethereum Up or Down - March 20, 10:20AM-10:25AM ET | Down | $262 | $0.41 | $0.00 | $-108 |
| Ethereum Up or Down - March 22, 6:50AM-6:55AM ET | Down | $260 | $0.11 | $0.00 | $-29 |
| Ethereum Up or Down - March 18, 11:45AM-11:50AM ET | Up | $260 | $0.13 | $0.00 | $-34 |
| Ethereum Up or Down - March 17, 10:35PM-10:40PM ET | Up | $260 | $0.33 | $0.00 | $-86 |
| Bitcoin Up or Down - March 22, 3:40AM-3:45AM ET | Up | $260 | $0.53 | $0.00 | $-139 |
| Ethereum Up or Down - March 22, 7:15AM-7:20AM ET | Up | $260 | $0.47 | $0.00 | $-122 |
| Ethereum Up or Down - March 22, 3:30PM-3:35PM ET | Down | $258 | $0.72 | $0.00 | $-185 |
| Ethereum Up or Down - March 18, 7:40PM-7:45PM ET | Up | $258 | $0.51 | $0.00 | $-131 |
| Ethereum Up or Down - March 22, 8:00PM-8:05PM ET | Down | $258 | $0.27 | $0.00 | $-70 |
| Bitcoin Up or Down - March 17, 6:20AM-6:25AM ET | Down | $258 | $0.32 | $0.00 | $-83 |
| Bitcoin Up or Down - March 17, 5:40PM-5:45PM ET | Up | $258 | $0.63 | $0.00 | $-163 |
| Bitcoin Up or Down - March 20, 1:15PM-1:20PM ET | Down | $257 | $0.50 | $0.00 | $-128 |
| Bitcoin Up or Down - March 21, 5:40PM-5:45PM ET | Up | $255 | $0.45 | $0.00 | $-115 |
| Bitcoin Up or Down - March 16, 12:30PM-12:35PM ET | Down | $255 | $0.51 | $0.00 | $-131 |
| Ethereum Up or Down - March 20, 7:40AM-7:45AM ET | Down | $255 | $0.28 | $0.00 | $-73 |
| Bitcoin Up or Down - March 21, 5:20AM-5:25AM ET | Up | $254 | $0.41 | $0.00 | $-103 |
| Ethereum Up or Down - March 21, 1:15PM-1:20PM ET | Down | $254 | $0.34 | $0.00 | $-87 |
| Bitcoin Up or Down - March 17, 7:40AM-7:45AM ET | Up | $254 | $0.40 | $0.00 | $-101 |
| Bitcoin Up or Down - March 20, 4:35PM-4:40PM ET | Down | $254 | $0.67 | $0.00 | $-171 |
| Ethereum Up or Down - March 17, 7:30AM-7:35AM ET | Up | $253 | $0.16 | $0.00 | $-39 |
| Ethereum Up or Down - March 17, 9:00AM-9:05AM ET | Down | $253 | $0.54 | $0.00 | $-138 |
| Ethereum Up or Down - March 17, 2:00PM-2:05PM ET | Up | $253 | $0.43 | $0.00 | $-109 |
| Bitcoin Up or Down - March 17, 10:30AM-10:35AM ET | Down | $252 | $0.32 | $0.00 | $-79 |
| Ethereum Up or Down - March 22, 7:00PM-7:05PM ET | Down | $252 | $0.29 | $0.00 | $-74 |
| Ethereum Up or Down - March 17, 1:10PM-1:15PM ET | Up | $252 | $0.19 | $0.00 | $-47 |
| Bitcoin Up or Down - March 16, 10:00PM-10:05PM ET | Up | $252 | $0.41 | $0.00 | $-104 |
| Ethereum Up or Down - March 17, 8:50PM-8:55PM ET | Down | $250 | $0.10 | $0.00 | $-25 |
| Ethereum Up or Down - March 17, 3:40AM-3:45AM ET | Up | $250 | $0.19 | $0.00 | $-47 |
| Ethereum Up or Down - March 19, 7:20AM-7:25AM ET | Down | $249 | $0.27 | $0.00 | $-67 |
| Ethereum Up or Down - March 22, 8:30PM-8:35PM ET | Up | $248 | $0.42 | $0.00 | $-105 |
| Bitcoin Up or Down - March 19, 6:20AM-6:25AM ET | Down | $248 | $0.29 | $0.00 | $-73 |
| Bitcoin Up or Down - March 16, 7:00AM-7:05AM ET | Up | $248 | $0.49 | $0.00 | $-122 |
| Ethereum Up or Down - March 22, 7:05AM-7:10AM ET | Down | $247 | $0.50 | $0.00 | $-124 |
| Bitcoin Up or Down - March 17, 12:50AM-12:55AM ET | Down | $247 | $0.17 | $0.00 | $-42 |
| Ethereum Up or Down - March 17, 2:25PM-2:30PM ET | Up | $247 | $0.35 | $0.00 | $-87 |
| Ethereum Up or Down - March 22, 8:30AM-8:35AM ET | Up | $247 | $0.35 | $0.00 | $-86 |
| Bitcoin Up or Down - March 16, 7:45PM-7:50PM ET | Up | $245 | $0.52 | $0.00 | $-127 |
| Ethereum Up or Down - March 20, 7:20AM-7:25AM ET | Up | $245 | $0.39 | $0.00 | $-95 |
| Bitcoin Up or Down - March 18, 8:20AM-8:25AM ET | Down | $242 | $0.14 | $0.00 | $-33 |
| Ethereum Up or Down - March 17, 4:55PM-5:00PM ET | Down | $241 | $0.19 | $0.00 | $-47 |
| Ethereum Up or Down - March 22, 11:30AM-11:35AM ET | Up | $241 | $0.39 | $0.00 | $-93 |
| Bitcoin Up or Down - March 17, 1:30AM-1:35AM ET | Up | $241 | $0.50 | $0.00 | $-121 |
| Ethereum Up or Down - March 22, 4:55AM-5:00AM ET | Down | $240 | $0.08 | $0.00 | $-18 |
| Bitcoin Up or Down - March 21, 11:30PM-11:35PM ET | Up | $240 | $0.11 | $0.00 | $-26 |
| Ethereum Up or Down - March 21, 6:50AM-6:55AM ET | Down | $240 | $0.45 | $0.00 | $-107 |
| Bitcoin Up or Down - March 18, 12:10PM-12:15PM ET | Down | $240 | $0.41 | $0.00 | $-99 |
| Bitcoin Up or Down - March 22, 2:35PM-2:40PM ET | Up | $236 | $0.23 | $0.00 | $-54 |
| Ethereum Up or Down - March 22, 1:30PM-1:35PM ET | Down | $236 | $0.29 | $0.00 | $-68 |
| XRP Up or Down - March 20, 3:55PM-4:00PM ET | Up | $235 | $0.08 | $0.00 | $-18 |
| Ethereum Up or Down - March 17, 6:45AM-6:50AM ET | Up | $235 | $0.34 | $0.00 | $-80 |
| Ethereum Up or Down - March 21, 1:10PM-1:15PM ET | Down | $235 | $0.46 | $0.00 | $-109 |
| Bitcoin Up or Down - March 20, 9:25AM-9:30AM ET | Up | $235 | $0.35 | $0.00 | $-81 |
| Ethereum Up or Down - March 17, 1:45AM-1:50AM ET | Up | $232 | $0.25 | $0.00 | $-58 |
| Ethereum Up or Down - March 20, 2:30AM-2:35AM ET | Down | $231 | $0.42 | $0.00 | $-96 |
| Ethereum Up or Down - March 17, 8:30AM-8:35AM ET | Down | $229 | $0.17 | $0.00 | $-39 |
| Ethereum Up or Down - March 22, 10:05AM-10:10AM ET | Down | $227 | $0.33 | $0.00 | $-76 |
| Bitcoin Up or Down - March 17, 2:30AM-2:35AM ET | Down | $227 | $0.41 | $0.00 | $-92 |
| Bitcoin Up or Down - March 22, 9:10AM-9:15AM ET | Up | $226 | $0.11 | $0.00 | $-26 |
| Ethereum Up or Down - March 20, 3:05PM-3:10PM ET | Up | $226 | $0.16 | $0.00 | $-36 |
| Solana Up or Down - March 20, 2:30AM-2:35AM ET | Down | $221 | $0.03 | $0.00 | $-7 |
| Ethereum Up or Down - March 17, 7:10PM-7:15PM ET | Down | $220 | $0.33 | $0.00 | $-74 |
| Ethereum Up or Down - March 20, 9:15AM-9:20AM ET | Down | $220 | $0.41 | $0.00 | $-90 |
| Bitcoin Up or Down - March 20, 8:10PM-8:15PM ET | Down | $220 | $0.62 | $0.00 | $-136 |
| Bitcoin Up or Down - March 17, 7:10AM-7:15AM ET | Down | $218 | $0.50 | $0.00 | $-109 |
| Ethereum Up or Down - March 20, 8:35PM-8:40PM ET | Down | $217 | $0.09 | $0.00 | $-20 |
| Bitcoin Up or Down - March 17, 9:40PM-9:45PM ET | Up | $216 | $0.49 | $0.00 | $-106 |
| Ethereum Up or Down - March 22, 8:05AM-8:10AM ET | Down | $216 | $0.26 | $0.00 | $-55 |
| Bitcoin Up or Down - March 16, 4:35PM-4:40PM ET | Down | $216 | $0.51 | $0.00 | $-109 |
| Ethereum Up or Down - March 21, 11:00PM-11:05PM ET | Up | $216 | $0.22 | $0.00 | $-48 |
| Ethereum Up or Down - March 22, 2:55AM-3:00AM ET | Up | $215 | $0.33 | $0.00 | $-70 |
| Ethereum Up or Down - March 21, 11:35PM-11:40PM ET | Down | $215 | $0.15 | $0.00 | $-32 |
| Ethereum Up or Down - March 17, 7:50AM-7:55AM ET | Up | $214 | $0.47 | $0.00 | $-101 |
| Bitcoin Up or Down - March 16, 8:45PM-8:50PM ET | Down | $213 | $0.13 | $0.00 | $-29 |
| Ethereum Up or Down - March 21, 8:40PM-8:45PM ET | Down | $213 | $0.03 | $0.00 | $-6 |
| Bitcoin Up or Down - March 16, 10:15AM-10:20AM ET | Up | $212 | $0.38 | $0.00 | $-80 |
| Ethereum Up or Down - March 20, 9:10PM-9:15PM ET | Down | $212 | $0.33 | $0.00 | $-70 |
| Bitcoin Up or Down - March 22, 8:25PM-8:30PM ET | Up | $210 | $0.34 | $0.00 | $-70 |
| Bitcoin Up or Down - March 17, 2:25AM-2:30AM ET | Down | $210 | $0.08 | $0.00 | $-16 |
| Bitcoin Up or Down - March 22, 12:30PM-12:35PM ET | Down | $209 | $0.52 | $0.00 | $-109 |
| Bitcoin Up or Down - March 21, 1:55AM-2:00AM ET | Up | $209 | $0.45 | $0.00 | $-94 |
| Ethereum Up or Down - March 17, 9:40AM-9:45AM ET | Up | $209 | $0.51 | $0.00 | $-106 |
| Bitcoin Up or Down - March 20, 12:40PM-12:45PM ET | Down | $209 | $0.33 | $0.00 | $-69 |
| Ethereum Up or Down - March 17, 9:05AM-9:10AM ET | Down | $207 | $0.49 | $0.00 | $-101 |
| Bitcoin Up or Down - March 20, 12:50AM-12:55AM ET | Down | $206 | $0.49 | $0.00 | $-101 |
| Ethereum Up or Down - March 21, 12:35AM-12:40AM ET | Down | $205 | $0.28 | $0.00 | $-58 |
| Bitcoin Up or Down - March 16, 2:10AM-2:15AM ET | Up | $204 | $0.20 | $0.00 | $-41 |
| Bitcoin Up or Down - March 13, 12:25PM-12:30PM ET | Down | $204 | $0.16 | $0.00 | $-32 |
| Bitcoin Up or Down - March 22, 10:00AM-10:05AM ET | Up | $204 | $0.63 | $0.00 | $-129 |
| Ethereum Up or Down - March 22, 2:25PM-2:30PM ET | Down | $204 | $0.46 | $0.00 | $-93 |
| Ethereum Up or Down - March 18, 4:15AM-4:20AM ET | Up | $204 | $0.38 | $0.00 | $-77 |
| Ethereum Up or Down - March 18, 2:05PM-2:10PM ET | Up | $204 | $0.39 | $0.00 | $-80 |
| Solana Up or Down - March 20, 4:20PM-4:25PM ET | Up | $203 | $0.07 | $0.00 | $-13 |
| Bitcoin Up or Down - March 16, 4:00PM-4:05PM ET | Up | $203 | $0.43 | $0.00 | $-87 |
| Bitcoin Up or Down - March 22, 7:35PM-7:40PM ET | Down | $202 | $0.25 | $0.00 | $-50 |
| Bitcoin Up or Down - March 22, 7:00PM-7:05PM ET | Down | $201 | $0.12 | $0.00 | $-23 |
| Ethereum Up or Down - March 21, 1:30PM-1:35PM ET | Down | $201 | $0.10 | $0.00 | $-20 |
| Bitcoin Up or Down - March 21, 5:45PM-5:50PM ET | Down | $200 | $0.49 | $0.00 | $-99 |
| Ethereum Up or Down - March 17, 1:05PM-1:10PM ET | Up | $200 | $0.22 | $0.00 | $-44 |
| Bitcoin Up or Down - March 20, 2:20PM-2:25PM ET | Up | $200 | $0.30 | $0.00 | $-60 |
| Ethereum Up or Down - March 22, 10:35AM-10:40AM ET | Down | $199 | $0.29 | $0.00 | $-57 |
| Ethereum Up or Down - March 20, 1:25PM-1:30PM ET | Up | $199 | $0.21 | $0.00 | $-42 |
| Ethereum Up or Down - March 21, 1:50PM-1:55PM ET | Up | $199 | $0.12 | $0.00 | $-25 |
| Ethereum Up or Down - March 19, 12:20PM-12:25PM ET | Down | $199 | $0.52 | $0.00 | $-103 |
| Ethereum Up or Down - March 22, 12:40PM-12:45PM ET | Up | $199 | $0.29 | $0.00 | $-57 |
| Ethereum Up or Down - March 21, 10:05PM-10:10PM ET | Up | $198 | $0.52 | $0.00 | $-103 |
| Ethereum Up or Down - March 19, 1:45AM-1:50AM ET | Down | $198 | $0.42 | $0.00 | $-83 |
| Ethereum Up or Down - March 17, 8:10PM-8:15PM ET | Down | $197 | $0.25 | $0.00 | $-49 |
| Bitcoin Up or Down - March 18, 8:00PM-8:05PM ET | Down | $197 | $0.66 | $0.00 | $-130 |
| Bitcoin Up or Down - March 19, 3:25AM-3:30AM ET | Down | $197 | $0.06 | $0.00 | $-12 |
| Ethereum Up or Down - March 22, 6:15PM-6:20PM ET | Down | $196 | $0.53 | $0.00 | $-104 |
| Bitcoin Up or Down - March 18, 8:00AM-8:05AM ET | Up | $196 | $0.06 | $0.00 | $-13 |
| Ethereum Up or Down - March 22, 8:15AM-8:20AM ET | Down | $195 | $0.30 | $0.00 | $-59 |
| Bitcoin Up or Down - March 16, 11:25AM-11:30AM ET | Up | $194 | $0.12 | $0.00 | $-23 |
| Bitcoin Up or Down - March 20, 4:10AM-4:15AM ET | Down | $194 | $0.12 | $0.00 | $-23 |
| Ethereum Up or Down - March 18, 10:30PM-10:35PM ET | Down | $194 | $0.28 | $0.00 | $-55 |
| Ethereum Up or Down - March 19, 10:50PM-10:55PM ET | Down | $194 | $0.37 | $0.00 | $-71 |
| Bitcoin Up or Down - March 17, 9:25PM-9:30PM ET | Down | $194 | $0.46 | $0.00 | $-90 |
| Ethereum Up or Down - March 22, 12:00PM-12:05PM ET | Up | $194 | $0.34 | $0.00 | $-66 |
| Bitcoin Up or Down - March 16, 9:40AM-9:45AM ET | Up | $193 | $0.52 | $0.00 | $-101 |
| Ethereum Up or Down - March 18, 12:25PM-12:30PM ET | Down | $193 | $0.08 | $0.00 | $-15 |
| Bitcoin Up or Down - March 19, 11:50AM-11:55AM ET | Down | $193 | $0.33 | $0.00 | $-64 |
| Ethereum Up or Down - March 17, 6:10AM-6:15AM ET | Down | $192 | $0.33 | $0.00 | $-63 |
| Bitcoin Up or Down - March 16, 10:10AM-10:15AM ET | Up | $192 | $0.34 | $0.00 | $-66 |
| Bitcoin Up or Down - March 20, 7:15PM-7:20PM ET | Down | $192 | $0.48 | $0.00 | $-92 |
