| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
0x8cc32c73bcbbc5243f9c101a2101ebc717cf7674
PnL
$0
Volume
$0
Open Positions
7
No PnL history available
Not enough data for rank history
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will the Sacramento Kings win the 2026 NBA Finals? | Yes | $3K | $0 |
| Will Trump nominate David Zervos as the next Fed chair? | Yes | $1K | $0 |
| Will Trump nominate Howard Lutnick as the next Fed chair? | Yes | $1K | $0 |
| Will Trump nominate Larry Lindsey as the next Fed chair? | Yes | $1K | $0 |
| Will the Indiana Pacers win the 2026 NBA Finals? | Yes | $381 | $0 |
| Will Trump nominate Scott Bessent as the next Fed chair? | Yes | $200 | $0 |
| Will Chelsea win the 2025–26 English Premier League? | Yes | $15 |
No trade history yet
| $-0 |