| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 5/31/2026
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | TimeTraveler | Yes | $48K |
| 2 | influenz.eth | Yes | $15K |
| 3 | LynxTitan | Yes | $14K |
| 4 | Q96s3kwozynxpau | Yes | $8K |
| 5 |
| DavidShekel |
| Yes |
| $8K |
| 6 | HotChili | Yes | $0 |
| 7 | VGR22 | Yes | $0 |
| 8 | misterluna | No | $0 |