| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 5/31/2026
No flow data available
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | S-Works | Yes | $228K |
| 2 | iDARKenjoyer | Yes | $16K |
| 3 | VGR22 | Yes | $8K |
| 4 | TimeTraveler | Yes | $7K |
| 5 |
| Q96s3kwozynxpau |
| Yes |
| $1 |
| 6 | Hjklm | Yes | $1 |
| 7 | misterluna | Yes | $0 |