| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 5/27/2026
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | DrPufferfish | Yes | $228K |
| 2 | BabyGroot | Yes | $162K |
| 3 | SecondWindCapital | Yes | $5K |
| 4 | gloriafoster | Yes | $4K |
| 5 |
| planktonXD |
| Yes |
| $4K |
| 6 | betwick | Yes | $526 |
| 7 | mwenya | Yes | $178 |
| 8 | HDGB | No | $1 |
| 9 | ilovecircle | No | $0 |
| 10 | S-Works | Yes | $0 |
| 11 | Spon | Yes | $0 |
| 12 | HotChili | Yes | $0 |
| 13 | ilovecircle | Yes | $0 |
| 14 | ashash111 | Yes | $0 |