| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 5/27/2026
No flow data available
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | wokerjoesleeper | Yes | $60K |
| 2 | influenz.eth | Yes | $43K |
| 3 | Desy-1725192185234 | Yes | $0 |
| 4 | BabyGroot | Yes | $0 |
| 5 |
| S-Works |
| Yes |
| $0 |
| 6 | interstellaar | Yes | $0 |
| 7 | ilovecircle | Yes | $0 |
| 8 | HotChili | Yes | $0 |
| 9 | ashash111 | Yes | $0 |
| 10 | LuckyNFT444 | Yes | $0 |
| 11 | tripping | Yes | $0 |