| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 11/7/2028
No flow data available
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | The Spirit of Ukraine>UMA | Yes | $162K |
| 2 | Q96s3kwozynxpau | Yes | $106K |
| 3 | 11122 | Yes | $69K |
| 4 | c0O0OLI0O03 | Yes | $52K |
| 5 |
| 0xcdlambjrrt0lk1en0js1mps0nipda1lyjfk |
| Yes |
| $17K |
| 6 | Hjklm | Yes | $7K |
| 7 | DavidShekel | Yes | $7K |
| 8 | JJo✓ | Yes | $6K |
| 9 | ImJustKen✓ | Yes | $2K |
| 10 | 99uusshh | Yes | $0 |
| 11 | risk-manager | Yes | $0 |