| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 5/31/2026
No flow data available
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | DavidShekel | Yes | $43K |
| 2 | TimeTraveler | Yes | $12K |
| 3 | Q96s3kwozynxpau | Yes | $11K |
| 4 | LynxTitan | Yes | $7K |
| 5 |
| misterluna |
| Yes |
| $0 |