| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 5/31/2026
No flow data available
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | DavidShekel | Yes | $107K |
| 2 | TimeTraveler | Yes | $20K |
| 3 | LynxTitan | Yes | $16K |
| 4 | Q96s3kwozynxpau | Yes | $11K |
| 5 |
| iDARKenjoyer |
| Yes |
| $0 |