| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 5/31/2026
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | S-Works | Yes | $302K |
| 2 | geniusMC | No | $50K |
| 3 | TimeTraveler | Yes | $15K |
| 4 | LynxTitan | Yes | $8K |
| 5 |
| elkmonkey |
| Yes |
| $6K |
| 6 | 0p0jogggg | Yes | $1K |
| 7 | iDARKenjoyer | No | $1K |
| 8 | sbimbg | No | $124 |
| 9 | iDARKenjoyer | Yes | $114 |
| 10 | Q96s3kwozynxpau | Yes | $82 |