| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 7/20/2026
No flow data available
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | c0O0OLI0O03 | Yes | $554K |
| 2 | Q96s3kwozynxpau | Yes | $401K |
| 3 | restart77 | Yes | $112K |
| 4 | TimeTraveler | Yes | $78K |
| 5 |
| cigarettes |
| Yes |
| $503 |
| 6 | sbimbg | Yes | $0 |
| 7 | HotChili | Yes | $0 |