| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 4/4/2026
No flow data available
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | SappySeal67 | Yes | $99K |
| 2 | 08AF | No | $57K |
| 3 | misterluna | Yes | $22K |
| 4 | ArmageddonRewardsBilly | Yes | $20K |
| 5 |
| DLEK |
| Yes |
| $18K |
| 6 | The Spirit of Ukraine>UMA | Yes | $12K |
| 7 | iDARKenjoyer | No | $12K |
| 8 | elkmonkey | Yes | $6K |
| 9 | one8tyfive | No | $4K |
| 10 | cigarettes | Yes | $333 |