| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 4/4/2026
No flow data available
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | SappySeal67 | Yes | $48K |
| 2 | elkmonkey | Yes | $21K |
| 3 | cigarettes | No | $14K |
| 4 | The Spirit of Ukraine>UMA | Yes | $12K |
| 5 |
| ArmageddonRewardsBilly |
| Yes |
| $10K |
| 6 | iDARKenjoyer | Yes | $10K |
| 7 | iDARKenjoyer | No | $6K |
| 8 | LynxTitan | No | $577 |
| 9 | tripping | Yes | $0 |
| 10 | misterluna | Yes | $0 |