| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 6/10/2026
No flow data available
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | 11122 | Yes | $52K |
| 2 | influenz.eth | Yes | $20K |
| 3 | cigarettes | Yes | $11K |
| 4 | 212121212121212121212 | Yes | $10K |
| 5 |
| ImJustKen✓ |
| Yes |
| $3K |
| 6 | mwenya | Yes | $180 |