| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 7/20/2026
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | CryptoWhiten | Yes | $773K |
| 2 | BabyGroot | Yes | $73K |
| 3 | interstellaar | Yes | $66K |
| 4 | tripping | Yes | $8K |
| 5 |
| Q96s3kwozynxpau |
| Yes |
| $6K |
| 6 | cigarettes | Yes | $5K |
| 7 | sbimbg | Yes | $0 |
| 8 | HotChili | Yes | $0 |