| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 5/30/2026
No flow data available
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | influenz.eth | Yes | $37K |
| 2 | 0xe424a7567B890Ad8C179237Da706849196Ca59C8-1769114329541 | Yes | $10K |
| 3 | StarryPath | Yes | $5K |
| 4 | LuckyNFT444 | Yes | $2 |
| 5 |
| GMIB |
| Yes |
| $0 |
| 6 | c0O0OLI0O03 | Yes | $0 |
| 7 | ilovecircle | Yes | $0 |
| 8 | InfiniteCrypt0 | Yes | $0 |