| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 5/30/2026
No flow data available
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | LuckyNFT444 | Yes | $156K |
| 2 | influenz.eth | Yes | $27K |
| 3 | 0xe424a7567B890Ad8C179237Da706849196Ca59C8-1769114329541 | Yes | $10K |
| 4 | LynxTitan | Yes | $648 |
| 5 |
| Spon |
| Yes |
| $0 |
| 6 | InfiniteCrypt0 | Yes | $0 |
| 7 | ilovecircle | Yes | $0 |