| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 5/30/2026
No flow data available
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | influenz.eth | Yes | $27K |
| 2 | 0xe424a7567B890Ad8C179237Da706849196Ca59C8-1769114329541 | Yes | $5K |
| 3 | LynxTitan | Yes | $648 |
| 4 | interstellaar | Yes | $0 |
| 5 |
| InfiniteCrypt0 |
| Yes |
| $0 |
| 6 | ilovecircle | Yes | $0 |
| 7 | LuckyNFT444 | Yes | $0 |
| 8 | Desy-1725192185234 | Yes | $0 |