| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 3/23/2026
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | Bienville | 76ers | $28K |
| 2 | 0xead02f1568144be782d762e2b6a719302830f3ba | Thunder | $25K |
| 3 | bunnieb | Thunder | $7K |
| 4 | eanvanezygv | 76ers | $3K |
| 5 |
| lameloballer |
| 76ers |
| $2K |
| 6 | lameloballer | Thunder | $1K |
| 7 | RN1 | 76ers | $649 |
| 8 | penguinx | 76ers | $408 |
| 9 | 0x8dec095ebbb1659d31407d7889c1311e1d1560c2 | 76ers | $52 |
| 10 | COLBY451 | Thunder | $0 |
| 11 | BABELCONSTEL | Thunder | $0 |