Weekly market digest
Top trades, whale moves, and market insights every Monday
Trader COLBY451 — PolyTrackerC
COLBY451
0x4eefdace58cb68839530ff98ec567c7fc41d3fcb
Get embed widgetHot Streak
Trader Score
Win Rate: 52.8%
ROI: 0.0%
Trades: 72
Win Rate
52.8%
38W34L72 total
No PnL history available
Not enough data for rank history
Open positions
| Market | Outcome | Size | Avg | Current | PnL |
|---|
| Knicks vs. Hornets | Hornets | $64K | $0.53 | $0.54 | $320 |
| Pelicans vs. Pistons | Pelicans |
Recent Activity (50)
SoldKnicks vs. HornetsHornets
$-36K@ 0.5446d ago
SoldPelicans vs. PistonsPelicans
$-26K@ 0.3646d ago
BoughtKnicks vs. HornetsHornets
+$32K@ 0.5446d ago
SoldWizards vs. JazzWizards
$-6K@ 1.0046d ago
| Nuggets vs. Lakers | Nuggets | $0 | $0.54 | $0.00 | $-0 |
| Hawks vs. Bucks | Bucks | $0 | $0.52 | $0.00 | $-0 |
| Lakers vs. Warriors | Lakers | $0 | $0.61 | $1.00 | $0 |
| Cavaliers vs. Magic | Cavaliers | $0 | $0.60 | $0.00 | $-0 |
| Mavericks vs. Nuggets | Nuggets | $0 | $0.81 | $1.00 | $0 |
| Rockets vs. Timberwolves | Rockets | $0 | $0.55 | $0.00 | $-0 |
| Hornets vs. Kings | Hornets | $0 | $0.88 | $1.00 | $0 |
| Grizzlies vs. Mavericks | Grizzlies | $0 | $0.37 | $1.00 | $0 |
| Grizzlies vs. Nets | Grizzlies | $0 | $0.51 | $0.00 | $-0 |
| Jazz vs. 76ers | 76ers | $0 | $0.73 | $1.00 | $0 |
| Thunder vs. 76ers | Thunder | $0 | $0.91 | $1.00 | $0 |
| Nets vs. Trail Blazers | Trail Blazers | $0 | $0.90 | $1.00 | $0 |
| Knicks vs. Lakers | Knicks | $0 | $0.59 | $0.00 | $-0 |
| Bulls vs. 76ers | 76ers | $0 | $0.70 | $1.00 | $0 |
| Lakers vs. Rockets | Rockets | $0 | $0.54 | $0.00 | $-0 |
| Pistons vs. Spurs | Spurs | $0 | $0.59 | $1.00 | $0 |
| Suns vs. Bucks | Suns | $0 | $0.53 | $1.00 | $0 |
| Lakers vs. Pistons | Pistons | $0 | $0.47 | $1.00 | $0 |
| Lakers vs. Heat | Lakers | $0 | $0.42 | $1.00 | $0 |
| Hawks vs. Rockets | Rockets | $0 | $0.59 | $1.00 | $0 |
| Celtics vs. Nuggets | Nuggets | $0 | $0.57 | $1.00 | $0 |
| Clippers vs. Pelicans | Pelicans | $0 | $0.60 | $1.00 | $0 |
| Pacers vs. Trail Blazers | Pacers | $0 | $0.23 | $0.00 | $-0 |
| Nets vs. Hawks | Hawks | $0 | $0.85 | $1.00 | $0 |
| Pelicans vs. Knicks | Pelicans | $0 | $0.23 | $0.00 | $-0 |
| Pacers vs. Lakers | Pacers | $0 | $0.22 | $0.00 | $-0 |
| Pelicans vs. Rockets | Pelicans | $0 | $0.32 | $0.00 | $-0 |
| Cavaliers vs. Bucks | Cavaliers | $0 | $0.83 | $1.00 | $0 |
| Spurs vs. Grizzlies | Spurs | $0 | $0.93 | $1.00 | $0 |
| Pelicans vs. Clippers | Clippers | $0 | $0.76 | $1.00 | $0 |
| Pacers vs. Knicks | Pacers | $0 | $0.13 | $0.00 | $-0 |
| Hornets vs. Trail Blazers | Hornets | $0 | $0.57 | $1.00 | $0 |
| Cavaliers vs. Bulls | Cavaliers | $0 | $0.80 | $1.00 | $0 |
| Heat vs. 76ers | 76ers | $0 | $0.55 | $1.00 | $0 |
| Spurs vs. Clippers | Spurs | $0 | $0.74 | $1.00 | $0 |
| Nuggets vs. Grizzlies | Nuggets | $0 | $0.80 | $0.00 | $-0 |
| Cavaliers vs. Pelicans | Cavaliers | $0 | $0.65 | $1.00 | $0 |
| Bucks vs. Suns | Suns | $0 | $0.84 | $0.00 | $-0 |
| Kings vs. Hornets | Hornets | $0 | $0.93 | $1.00 | $0 |
| Timberwolves vs. Celtics | Celtics | $0 | $0.71 | $0.00 | $-0 |
| Trail Blazers vs. Timberwolves | Timberwolves | $0 | $0.56 | $0.00 | $-0 |
| Spurs vs. Heat | Spurs | $0 | $0.60 | $1.00 | $0 |
| Trail Blazers vs. Nuggets | Trail Blazers | $0 | $0.22 | $0.00 | $-0 |
| Pistons vs. Cavaliers | Pistons | $0 | $0.54 | $0.00 | $-0 |
| Raptors vs. Bulls | Raptors | $0 | $0.73 | $1.00 | $0 |
| Knicks vs. Jazz | Knicks | $0 | $0.93 | $1.00 | $0 |
| Bucks vs. Clippers | Clippers | $0 | $0.87 | $1.00 | $0 |
| Timberwolves vs. Trail Blazers | Timberwolves | $0 | $0.67 | $1.00 | $0 |
| Nets vs. Kings | Kings | $0 | $0.68 | $1.00 | $0 |
| Cavaliers vs. Mavericks | Cavaliers | $0 | $0.99 | $1.00 | $0 |
| Warriors vs. Pistons | Pistons | $0 | $0.68 | $1.00 | $0 |
| Warriors vs. Mavericks | Warriors | $0 | $0.56 | $1.00 | $0 |
| Raptors vs. Nuggets | Nuggets | $0 | $0.70 | $1.00 | $0 |
| Jazz vs. Wizards | Jazz | $0 | $0.45 | $1.00 | $0 |
| Clippers vs. Mavericks | Clippers | $0 | $0.72 | $1.00 | $0 |
| Wizards vs. Knicks | Wizards | $0 | $0.04 | $0.00 | $-0 |
| Warriors vs. Hawks | Warriors | $0 | $0.24 | $0.00 | $-0 |
| Bulls vs. Clippers | Clippers | $0 | $0.85 | $1.00 | $0 |
| Lakers vs. Pacers | Pacers | $0 | $0.22 | $0.00 | $-0 |
| Wizards vs. Heat | Wizards | $0 | $0.09 | $0.00 | $-0 |
| Pistons vs. Nets | Nets | $0 | $0.09 | $0.00 | $-0 |
| Celtics vs. Thunder | Celtics | $0 | $0.23 | $0.00 | $-0 |
| Heat vs. Cavaliers | Cavaliers | $0 | $0.56 | $0.00 | $-0 |
| Heat vs. Rockets | Rockets | $0 | $0.57 | $1.00 | $0 |
| Grizzlies vs. Hawks | Hawks | $0 | $0.87 | $1.00 | $0 |
| Raptors vs. Jazz | Raptors | $0 | $0.81 | $1.00 | $0 |
| Mavericks vs. Hawks | Mavericks | $0 | $0.23 | $0.00 | $-0 |
| Celtics vs. Thunder | Thunder | $0 | $0.74 | $1.00 | $0 |
| Raptors vs. Suns | Raptors | $0 | $0.61 | $0.00 | $-0 |
SoldThunder vs. CelticsThunder
$-35K@ 0.0046d ago
SoldHawks vs. PistonsPistons
$-40K@ 0.0046d ago
SoldNets vs. WarriorsWarriors
$-89K@ 1.0046d ago
SoldPelicans vs. PistonsPelicans
$-32K@ 0.3546d ago
BoughtKnicks vs. HornetsHornets
+$68K@ 0.5446d ago
SoldBucks vs. Trail BlazersTrail Blazers
$-1K@ 1.0046d ago
BoughtPelicans vs. PistonsPelicans
+$56K@ 0.3446d ago
SoldBucks vs. Trail BlazersTrail Blazers
$-24K@ 1.0046d ago
BoughtBucks vs. Trail BlazersTrail Blazers
+$25K@ 1.0046d ago
BoughtWizards vs. JazzWizards
+$6K@ 1.0046d ago
BoughtPelicans vs. PistonsPelicans
+$10K@ 0.3446d ago
SoldRockets vs. TimberwolvesRockets
$-92K@ 0.1746d ago
BoughtNets vs. WarriorsWarriors
+$88K@ 0.5746d ago
SoldWizards vs. JazzJazz
$-13K@ 0.0046d ago
SoldHeat vs. CavaliersCavaliers
$-98K@ 0.0046d ago
BoughtNets vs. WarriorsWarriors
+$1K@ 0.8546d ago
BoughtRockets vs. TimberwolvesRockets
+$92K@ 0.4946d ago
SoldLakers vs. PacersPacers
$-4K@ 0.0046d ago
SoldHawks vs. PistonsPistons
$-11K@ 0.0046d ago
SoldThunder vs. CelticsThunder
$-65K@ 0.0046d ago
SoldSpurs vs. GrizzliesSpurs
$-90K@ 0.9846d ago
BoughtWizards vs. JazzJazz
+$13K@ 0.5946d ago
BoughtHawks vs. PistonsPistons
+$48K@ 0.5146d ago
SoldLakers vs. PacersPacers
$-96K@ 0.0046d ago
SoldNuggets vs. Suns: O/U 235.5Over
$-4K@ 1.0046d ago
SoldBulls vs. 76ers76ers
$-100K@ 0.9346d ago
SoldWill the price of Bitcoin be above $62,000 on March 25?Yes
$-20K@ 1.0046d ago
SoldSpread: Cavaliers (-10.5)Magic
$-7K@ 1.0046d ago
SoldNuggets vs. SunsSuns
$-6K@ 0.0046d ago
SoldNuggets vs. Suns: O/U 234.5Over
$-3K@ 1.0046d ago
SoldSpread: Cavaliers (-9.5)Magic
$-3K@ 1.0046d ago
SoldSpread: Cavaliers (-11.5)Magic
$-2K@ 1.0046d ago
SoldRockets vs. BullsRockets
$-1K@ 0.0046d ago
BoughtHeat vs. CavaliersCavaliers
+$98K@ 0.5346d ago
BoughtSpurs vs. GrizzliesSpurs
+$90K@ 0.9346d ago
BoughtHawks vs. PistonsPistons
+$4K@ 0.1846d ago
BoughtBulls vs. 76ers76ers
+$100K@ 0.6947d ago
BoughtLakers vs. PacersPacers
+$100K@ 0.2147d ago
BoughtNuggets vs. Suns: O/U 234.5Over
+$3K@ 1.0047d ago
BoughtNuggets vs. Suns: O/U 235.5Over
+$3K@ 1.0047d ago
BoughtWill the price of Bitcoin be above $62,000 on March 25?Yes
+$20K@ 1.0047d ago
BoughtNuggets vs. Suns: O/U 235.5Over
+$1K@ 1.0047d ago
BoughtNuggets vs. SunsSuns
+$6K@ 0.0047d ago
BoughtThunder vs. CelticsThunder
+$100K@ 0.5847d ago
SoldNuggets vs. SunsSuns
$-122K@ 0.3947d ago
BoughtSpread: Cavaliers (-9.5)Magic
+$2K@ 1.0047d ago