| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 3/24/2026
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | Mentallyillgambld | Bucks | $62K |
| 2 | 0xead02f1568144be782d762e2b6a719302830f3ba | Bucks | $20K |
| 3 | Zywoo123 | Bucks | $19K |
| 4 | mikesports | Bucks | $17K |
| 5 |
| bunnieb |
| Bucks |
| $9K |
| 6 | KirksCousin | Clippers | $8K |
| 7 | Bienville | Bucks | $5K |
| 8 | lameloballer | Bucks | $4K |
| 9 | b33t | Bucks | $758 |
| 10 | lameloballer | Clippers | $591 |
| 11 | 0x8dec095ebbb1659d31407d7889c1311e1d1560c2 | Bucks | $437 |
| 12 | RevengeProsper | Clippers | $0 |
| 13 | COLBY451 | Clippers | $0 |