| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 3/25/2026
No flow data available
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | CemeterySun | Cavaliers | $48K |
| 2 | hugesportswhale | Cavaliers | $32K |
| 3 | Lightwooda | Heat | $18K |
| 4 | panguan061 | Heat | $17K |
| 5 |
| benwyatt |
| Cavaliers |
| $12K |
| 6 | superbeter007 | Heat | $10K |
| 7 | NiFengFanPan | Cavaliers | $8K |
| 8 | Countryside | Cavaliers | $8K |
| 9 | ChompChomp888 | Heat | $3K |
| 10 | JPMorgan101 | Cavaliers | $2K |
| 11 | sportmaster777 | Cavaliers | $1K |
| 12 | drunkenmasterr | Heat | $1K |
| 13 | drunkenmasterr | Cavaliers | $238 |
| 14 | ChompChomp888 | Cavaliers | $122 |