| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 3/25/2026
No flow data available
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | KaneAnalytics | Under | $32K |
| 2 | knedloveprovelo | Over | $24K |
| 3 | yesmamaok | Over | $16K |
| 4 | NiFengFanPan | Under | $8K |
| 5 |
| JPMorgan101 |
| Over |
| $2K |
| 6 | mwenya | Under | $1K |
| 7 | sportmaster777 | Over | $990 |
| 8 | ChompChomp888 | Over | $122 |
| 9 | drunkenmasterr | Under | $30 |
| 10 | drunkenmasterr | Over | $3 |