| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 3/25/2026
No flow data available
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | c4c4 | Under | $10K |
| 2 | NiFengFanPan | Over | $7K |
| 3 | CemeterySun | Under | $3K |
| 4 | sportmaster777 | Under | $2K |
| 5 |
| ChompChomp888 |
| Over |
| $821 |
| 6 | drunkenmasterr | Under | $150 |
| 7 | drunkenmasterr | Over | $150 |