| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 3/23/2026
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | Bienville | Hawks | $25K |
| 2 | matanovik | Grizzlies | $24K |
| 3 | Countryside | Grizzlies | $16K |
| 4 | KirksCousin | Hawks | $12K |
| 5 |
| bunnieb |
| Hawks |
| $8K |
| 6 | lameloballer | Hawks | $5K |
| 7 | bunnieb | Grizzlies | $4K |
| 8 | lameloballer | Grizzlies | $502 |
| 9 | COLBY451 | Hawks | $0 |