| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 3/22/2026
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | Wannac | Virginia Cavaliers | $110K |
| 2 | knedloveprovelo | Virginia Cavaliers | $64K |
| 3 | richfeynman | Virginia Cavaliers | $57K |
| 4 | wan123 | Virginia Cavaliers | $30K |
| 5 |
| 0x223 |
| Tennessee Volunteers |
| $6K |
| 6 | mwenya | Tennessee Volunteers | $5K |
| 7 | fishyfishyfishy | Tennessee Volunteers | $2K |
| 8 | 0x223 | Virginia Cavaliers | $1K |
| 9 | CavaSoTasty | Virginia Cavaliers | $484 |
| 10 | mono2393 | Virginia Cavaliers | $0 |
| 11 | UnderperformingForALiving | Tennessee Volunteers | $0 |