| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 3/22/2026
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | richfeynman | Kansas Jayhawks | $67K |
| 2 | knedloveprovelo | Kansas Jayhawks | $49K |
| 3 | wan123 | Kansas Jayhawks | $40K |
| 4 | omoi0i0 | Kansas Jayhawks | $28K |
| 5 |
| 0x223 |
| Kansas Jayhawks |
| $10K |
| 6 | eanvanezygv | St. Johns Red Storm | $3K |
| 7 | 0x223 | St. Johns Red Storm | $3K |
| 8 | ChompChomp888 | Kansas Jayhawks | $3K |
| 9 | eanvanezygv | Kansas Jayhawks | $2K |
| 10 | 0x8dec095ebbb1659d31407d7889c1311e1d1560c2 | Kansas Jayhawks | $49 |
| 11 | bubulalala | St. Johns Red Storm | $0 |
| 12 | ded12213 | Kansas Jayhawks | $0 |