| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 1/1/2027
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | Miko-Kareter | No | $42K |
| 2 | tomsir | No | $37K |
| 3 | randomrandomrandom | Yes | $30K |
| 4 | AllByMyseIf | No | $2K |
| 5 |
| Ox95074f700f93bdf6e62fc965e0832064c0877b04 |
| Yes |
| $14 |
| 6 | BabyGroot | No | $0 |