| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 1/1/2027
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | KKStone | Yes | $377K |
| 2 | 0xa1f18f4bb335f0c0149176385ff73158edc4c5f8 | No | $3K |
| 3 | Miko-Kareter | No | $2K |
| 4 | Ox95074f700f93bdf6e62fc965e0832064c0877b04 | Yes | $1K |
| 5 |
| tomsir |
| No |
| $0 |
| 6 | BTC-Hunter | No | $0 |