| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 7/20/2026
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | Q96s3kwozynxpau | Yes | $761K |
| 2 | BabyGroot | Yes | $105K |
| 3 | cigarettes | Yes | $4K |
| 4 | romney8y7 | Yes | $0 |
| 5 |
| sbimbg |
| Yes |
| $0 |
| 6 | HotChili | Yes | $0 |
| 7 | 0xe424a7567B890Ad8C179237Da706849196Ca59C8-1769114329541 | Yes | $0 |
| 8 | CryptoWhiten | Yes | $0 |
| 9 | c0O0OLI0O03 | Yes | $0 |