| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 4/4/2026
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | AABBBAAAA | Yes | $20K |
| 2 | SappySeal67 | Yes | $16K |
| 3 | iDARKenjoyer | Yes | $16K |
| 4 | DLEK | Yes | $16K |
| 5 |
| elkmonkey |
| Yes |
| $10K |
| 6 | TimeTraveler | Yes | $8K |
| 7 | The Spirit of Ukraine>UMA | No | $3K |
| 8 | The Spirit of Ukraine>UMA | Yes | $0 |
| 9 | misterluna | No | $0 |