| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 5/27/2026
No flow data available
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | LuckyNFT444 | Yes | $747K |
| 2 | influenz.eth | Yes | $125K |
| 3 | wokerjoesleeper | Yes | $71K |
| 4 | tripping | Yes | $0 |
| 5 |
| S-Works |
| Yes |
| $0 |
| 6 | ilovecircle | Yes | $0 |