| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 3/26/2026
No flow data available
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | KaneAnalytics | Over | $26K |
| 2 | piston777 | Over | $11K |
| 3 | NiFengFanPan | Under | $7K |
| 4 | sxfwwxa | Under | $5K |
| 5 |
| iDARKenjoyer |
| Over |
| $738 |
| 6 | drunkenmasterr | Under | $150 |
| 7 | mwenya | Under | $117 |