| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 3/23/2026
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | shan776 | Raptors | $60K |
| 2 | 212121212121212121212 | Raptors | $37K |
| 3 | one8tyfive | Raptors | $32K |
| 4 | SappySeal67 | Raptors | $24K |
| 5 |
| kittie |
| Raptors |
| $23K |
| 6 | c4c4 | Raptors | $14K |
| 7 | flyyyht1234 | Raptors | $11K |
| 8 | mwenya | Raptors | $4K |
| 9 | 0x48E29B54CC028b71d9af1bcb157B7Ba8e6482A5F-1769907179652 | Suns | $2K |
| 10 | JPMorgan101 | Raptors | $2K |
| 11 | mwenya | Suns | $2K |
| 12 | mono2393 | Suns | $0 |
| 13 | yesirrrree | Suns | $0 |
| 14 | COLBY451 | Raptors | $0 |