| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 3/24/2026
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | islav900 | Hornets | $210K |
| 2 | ShucksIt69 | Kings | $164K |
| 3 | 19HO | Hornets | $134K |
| 4 | BABELCONSTEL | Hornets | $71K |
| 5 |
| PleaseBro |
| Hornets |
| $10K |
| 6 | NiFengFanPan | Hornets | $8K |
| 7 | kl98x0 | Kings | $2K |
| 8 | eanvanezygv | Kings | $1K |
| 9 | kl98x0 | Hornets | $985 |
| 10 | beoakdd | Hornets | $318 |
| 11 | 0x8dec095ebbb1659d31407d7889c1311e1d1560c2 | Kings | $167 |
| 12 | COLBY451 | Hornets | $0 |
| 13 | matanovik | Kings | $0 |