| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
Ends: 3/22/2026
No flow data available
| # | Trader | Side | Size |
|---|---|---|---|
| 1 | knedloveprovelo | Suns | $51K |
| 2 | Zywoo123 | Suns | $22K |
| 3 | fishyfishyfishy | Suns | $17K |
| 4 | sportmaster777 | Suns | $11K |
| 5 | Bienville | Suns | $7K |
| 6 |
| omoi0i0 |
| Suns |
| $3K |
| 7 | COLBY451 | Suns | $0 |
| 8 | yesirrrree | Bucks | $0 |
| 9 | kittie | Bucks | $0 |