| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
0xfed8ff0b541ce9a66d632aedebe81bdd1b2c4388
PnL
$0
Volume
$0
Open Positions
7
No PnL history available
Not enough data for rank history
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will Ethereum dip to $1,800 in March? | No | $184K | $57K |
| Spread: Alabama Crimson Tide (-11.5) | Hofstra Pride | $33K | $-16K |
| Will Ethereum dip to $1,500 by December 31, 2026? | No | $22K | $-2K |
| Will Ethereum dip to $1,600 in March? | No | $17K | $4K |
| Spread: Iowa State Cyclones (-5.5) | Kentucky Wildcats | $6K | $-3K |
| Miami Hurricanes vs. Purdue Boilermakers | Miami Hurricanes |
| $3K |
| $-598 |
| Texas Tech Red Raiders vs. Alabama Crimson Tide: O/U 160.5 | Under | $510 | $260 |