| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
0xfeaf34f86c4b1a7dab925fb61f5791c8cd1320ed
PnL
$0
Volume
$0
Open Positions
5
No PnL history available
Not enough data for rank history
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - March 22, 8:50PM-8:55PM ET | Up | $103 | $-82 |
| Bitcoin Up or Down - March 22, 9:00PM-9:05PM ET | Down | $52 | $25 |
| Bitcoin Up or Down - March 11, 9:25AM-9:30AM ET | Down | $0 | $0 |
| Bitcoin Up or Down - March 17, 6:35AM-6:40AM ET | Up | $0 | $0 |
| Bitcoin Up or Down - March 13, 9:50AM-9:55AM ET | Up | $0 | $0 |
No trade history yet