Weekly market digest
Top trades, whale moves, and market insights every Monday
Trader redskinrick — PolyTrackerR
redskinrick
0xe24838258b572f1771dffba3bcdde57a78def293
Get embed widgetSharpshooterHot Streak
Trader Score
Win Rate: 100.0%
ROI: 0.0%
Trades: 56
Win Rate
100.0%
56W0L56 total
No PnL history available
Not enough data for rank history
Open positions
| Market | Outcome | Size | Avg | Current | PnL |
|---|
| Illinois Fighting Illini vs. Houston Cougars | Illinois Fighting Illini | $134K | $0.41 | $0.41 | $1K |
| Spread: Auburn Tigers (-8.5) | Auburn Tigers |
Recent Activity (50)
BoughtSpread: Duke Blue Devils (-6.5)Duke Blue Devils
+$20K@ 0.5246d ago
BoughtArkansas Razorbacks vs. Arizona Wildcats: O/U 166.5Under
+$14K@ 0.5446d ago
BoughtArkansas Razorbacks vs. Arizona Wildcats: O/U 165.5Under
+$51K@ 0.5246d ago
BoughtSt. John's Red Storm vs. Duke Blue Devils: O/U 141.5Over
+$44K
| Spread: New Mexico Lobos (-10.5) | New Mexico Lobos | $58K | $0.52 | $1.00 | $28K |
| Arkansas Razorbacks vs. Arizona Wildcats: O/U 165.5 | Under | $51K | $0.50 | $0.52 | $768 |
| St. John's Red Storm vs. Duke Blue Devils: O/U 141.5 | Over | $44K | $0.50 | $0.52 | $654 |
| Spread: Auburn Tigers (-9.5) | Auburn Tigers | $38K | $0.47 | $0.45 | $-940 |
| Nevada Wolf Pack vs. Auburn Tigers: O/U 154.5 | Under | $36K | $0.54 | $0.67 | $5K |
| Spread: Houston Cougars (-3.5) | Illinois Fighting Illini | $35K | $0.53 | $0.54 | $361 |
| LIU Sharks vs. Arizona Wildcats: O/U 150.5 | Over | $35K | $0.52 | $0.00 | $-18K |
| Boise State Broncos vs. Fresno State Bulldogs: O/U 148.5 | Over | $31K | $0.51 | $0.00 | $-16K |
| Liberty Flames vs. Jacksonville State Gamecocks: O/U 140.5 | Under | $30K | $0.52 | $0.00 | $-15K |
| Boise State Broncos vs. Fresno State Bulldogs: O/U 149.5 | Over | $27K | $0.46 | $0.00 | $-12K |
| Long Beach State Beach vs. Bakersfield Roadrunners: O/U 153.5 | Under | $23K | $0.50 | $0.00 | $-12K |
| Nebraska Cornhuskers vs. Iowa Hawkeyes | Nebraska Cornhuskers | $20K | $0.53 | $0.54 | $100 |
| Spread: Duke Blue Devils (-6.5) | Duke Blue Devils | $20K | $0.50 | $0.52 | $298 |
| Arkansas Razorbacks vs. Florida Gators: O/U 170.5 | Under | $18K | $0.50 | $0.00 | $-9K |
| East Tennessee State Buccaneers vs. Mercer Bears: O/U 150.5 | Under | $18K | $0.50 | $0.00 | $-9K |
| Arkansas Razorbacks vs. Arizona Wildcats: O/U 166.5 | Under | $17K | $0.52 | $0.54 | $214 |
| Arkansas Razorbacks vs. Florida Gators: O/U 169.5 | Under | $17K | $0.47 | $0.00 | $-8K |
| Arkansas Razorbacks vs. Florida Gators: O/U 171.5 | Under | $17K | $0.52 | $0.00 | $-9K |
| Akron Zips vs. Kent State Golden Flashes: O/U 166.5 | Over | $16K | $0.47 | $0.00 | $-8K |
| Nebraska Cornhuskers vs. Iowa Hawkeyes: O/U 132.5 | Under | $16K | $0.52 | $0.53 | $128 |
| Akron Zips vs. Kent State Golden Flashes: O/U 165.5 | Over | $16K | $0.51 | $0.00 | $-8K |
| Texas Longhorns vs. Purdue Boilermakers: O/U 148.5 | Under | $15K | $0.51 | $0.53 | $163 |
| East Tennessee State Buccaneers vs. Mercer Bears: O/U 151.5 | Under | $13K | $0.52 | $0.00 | $-7K |
| California-San Diego Tritons vs. CSUN Matadors: O/U 152.5 | Over | $9K | $0.51 | $0.00 | $-4K |
| St. Bonaventure Bonnies vs. George Mason Patriots: O/U 145.5 | Over | $8K | $0.58 | $0.00 | $-5K |
| South Dakota State Jackrabbits vs. South Dakota Coyotes: O/U 150.5 | Over | $6K | $0.52 | $0.00 | $-3K |
| Weber State Wildcats vs. Portland State Vikings: O/U 145.5 | Over | $5K | $0.48 | $0.00 | $-3K |
| Akron Zips vs. Kent State Golden Flashes: O/U 164.5 | Over | $5K | $0.54 | $0.00 | $-3K |
| Arkansas Razorbacks vs. Arizona Wildcats: O/U 167.5 | Under | $5K | $0.55 | $0.56 | $26 |
| Saint Joseph's Hawks vs. New Mexico Lobos: O/U 154.5 | Under | $4K | $0.48 | $1.00 | $2K |
| Idaho State Bengals vs. Sacramento State Hornets: O/U 159.5 | Over | $3K | $0.55 | $0.00 | $-2K |
| Nebraska Cornhuskers vs. Iowa Hawkeyes | Iowa Hawkeyes | $2K | $0.45 | $0.47 | $35 |
| Nebraska Cornhuskers vs. Iowa Hawkeyes: O/U 132.5 | Over | $2K | $0.47 | $0.47 | $18 |
| Idaho State Bengals vs. Sacramento State Hornets: O/U 160.5 | Over | $1K | $0.51 | $0.00 | $-729 |
| Nebraska Cornhuskers vs. Iowa Hawkeyes: O/U 134.5 | Under | $1K | $0.51 | $0.57 | $79 |
| Nevada Wolf Pack vs. Auburn Tigers: O/U 154.5 | Over | $1K | $0.52 | $0.33 | $-229 |
| Spread: New Mexico Lobos (-11.5) | New Mexico Lobos | $912 | $0.47 | $1.00 | $483 |
| Illinois State Redbirds vs. Dayton Flyers: O/U 139.5 | Under | $826 | $0.54 | $1.00 | $381 |
| Nebraska Cornhuskers vs. Iowa Hawkeyes: O/U 133.5 | Under | $816 | $0.54 | $0.54 | $0 |
| Saint Joseph's Hawks vs. New Mexico Lobos: O/U 152.5 | Over | $349 | $0.60 | $1.00 | $140 |
| Saint Joseph's Hawks vs. New Mexico Lobos: O/U 153.5 | Under | $277 | $0.46 | $1.00 | $150 |
| Long Beach State Beach vs. Bakersfield Roadrunners: O/U 152.5 | Under | $203 | $0.49 | $0.00 | $-100 |
| Spread: Nebraska Cornhuskers (-1.5) | Nebraska Cornhuskers | $158 | $0.50 | $0.51 | $1 |
| Spread: New Mexico Lobos (-10.5) | Saint Josephs Hawks | $148 | $0.47 | $0.00 | $-70 |
| Illinois State Redbirds vs. Dayton Flyers: O/U 139.5 | Over | $99 | $0.51 | $0.00 | $-50 |
| Illinois Fighting Illini vs. Houston Cougars: O/U 140.5 | Over | $85 | $0.50 | $0.48 | $-1 |
| Will Kamala Harris win the 2024 US Presidential Election? | Yes | $0 | $0.40 | $0.00 | $-0 |
| Central Connecticut State Blue Devils vs. Mercyhurst Lakers | Central Connecticut State Blue Devils | $0 | $0.45 | $0.00 | $-0 |
| Biden removed via 25th Amendment? | No | $0 | $0.95 | $1.00 | $0 |
| Will Donald Trump win the popular vote in the 2024 Presidential Election? | Yes | $0 | $0.38 | $1.00 | $0 |
@ 0.52
46d ago
BoughtArkansas Razorbacks vs. Arizona Wildcats: O/U 167.5Under
+$5K@ 0.5646d ago
BoughtNevada Wolf Pack vs. Auburn Tigers: O/U 154.5Under
+$30K@ 0.5446d ago
BoughtSpread: Auburn Tigers (-8.5)Auburn Tigers
+$17K@ 0.4946d ago
BoughtSpread: Auburn Tigers (-8.5)Auburn Tigers
+$18K@ 0.5146d ago
BoughtSpread: Auburn Tigers (-9.5)Auburn Tigers
+$5K@ 0.4646d ago
BoughtSpread: Auburn Tigers (-9.5)Auburn Tigers
+$8K@ 0.4747d ago
BoughtSpread: Auburn Tigers (-9.5)Auburn Tigers
+$1K@ 0.4747d ago
BoughtIllinois Fighting Illini vs. Houston CougarsIllinois Fighting Illini
+$10K@ 0.4147d ago
BoughtSpread: Auburn Tigers (-8.5)Auburn Tigers
+$35K@ 0.5247d ago
BoughtIllinois Fighting Illini vs. Houston CougarsIllinois Fighting Illini
+$76K@ 0.4147d ago
BoughtIllinois Fighting Illini vs. Houston CougarsIllinois Fighting Illini
+$12K@ 0.4147d ago
BoughtSpread: Houston Cougars (-3.5)Illinois Fighting Illini
+$20K@ 0.5447d ago
BoughtNevada Wolf Pack vs. Auburn Tigers: O/U 154.5Under
+$2K@ 0.5547d ago
BoughtSpread: Houston Cougars (-3.5)Illinois Fighting Illini
+$5K@ 0.5347d ago
BoughtNebraska Cornhuskers vs. Iowa HawkeyesNebraska Cornhuskers
+$4K@ 0.5447d ago
BoughtSpread: Auburn Tigers (-9.5)Auburn Tigers
+$23K@ 0.4747d ago
BoughtNebraska Cornhuskers vs. Iowa HawkeyesNebraska Cornhuskers
+$3K@ 0.5447d ago
BoughtTexas Longhorns vs. Purdue Boilermakers: O/U 148.5Under
+$2K@ 0.5347d ago
BoughtNebraska Cornhuskers vs. Iowa HawkeyesNebraska Cornhuskers
+$1K@ 0.5447d ago
BoughtSpread: Houston Cougars (-3.5)Illinois Fighting Illini
+$6K@ 0.5347d ago
BoughtNebraska Cornhuskers vs. Iowa Hawkeyes: O/U 132.5Over
+$2K@ 0.4747d ago
BoughtNebraska Cornhuskers vs. Iowa Hawkeyes: O/U 132.5Under
+$16K@ 0.5347d ago
BoughtArkansas Razorbacks vs. Arizona Wildcats: O/U 166.5Under
+$3K@ 0.5147d ago
BoughtSpread: Houston Cougars (-3.5)Illinois Fighting Illini
+$3K@ 0.5347d ago
BoughtTexas Longhorns vs. Purdue Boilermakers: O/U 148.5Under
+$12K@ 0.5347d ago
BoughtNevada Wolf Pack vs. Auburn Tigers: O/U 154.5Over
+$1K@ 0.4947d ago
BoughtNebraska Cornhuskers vs. Iowa HawkeyesNebraska Cornhuskers
+$7K@ 0.5447d ago
BoughtNebraska Cornhuskers vs. Iowa HawkeyesNebraska Cornhuskers
+$1K@ 0.5447d ago
BoughtNebraska Cornhuskers vs. Iowa Hawkeyes: O/U 134.5Under
+$1K@ 0.5747d ago
BoughtIdaho State Bengals vs. Sacramento State Hornets: O/U 160.5Over
+$1K@ 0.0047d ago
BoughtNebraska Cornhuskers vs. Iowa HawkeyesIowa Hawkeyes
+$2K@ 0.4747d ago
BoughtIdaho State Bengals vs. Sacramento State Hornets: O/U 159.5Over
+$3K@ 0.0047d ago
BoughtSaint Joseph's Hawks vs. New Mexico Lobos: O/U 154.5Under
+$4K@ 1.0047d ago
BoughtAkron Zips vs. Kent State Golden Flashes: O/U 164.5Over
+$5K@ 0.0047d ago
BoughtWeber State Wildcats vs. Portland State Vikings: O/U 145.5Over
+$5K@ 0.0047d ago
BoughtSouth Dakota State Jackrabbits vs. South Dakota Coyotes: O/U 150.5Over
+$6K@ 0.0047d ago
BoughtSt. Bonaventure Bonnies vs. George Mason Patriots: O/U 145.5Over
+$8K@ 0.0047d ago
BoughtCalifornia-San Diego Tritons vs. CSUN Matadors: O/U 152.5Over
+$9K@ 0.0047d ago
BoughtEast Tennessee State Buccaneers vs. Mercer Bears: O/U 151.5Under
+$13K@ 0.0047d ago
BoughtAkron Zips vs. Kent State Golden Flashes: O/U 165.5Over
+$16K@ 0.0047d ago
BoughtAkron Zips vs. Kent State Golden Flashes: O/U 166.5Over
+$16K@ 0.0047d ago
BoughtArkansas Razorbacks vs. Florida Gators: O/U 171.5Under
+$17K@ 0.0047d ago
BoughtArkansas Razorbacks vs. Florida Gators: O/U 169.5Under
+$17K@ 0.0047d ago
BoughtEast Tennessee State Buccaneers vs. Mercer Bears: O/U 150.5Under
+$18K@ 0.0047d ago
BoughtArkansas Razorbacks vs. Florida Gators: O/U 170.5Under
+$18K@ 0.0047d ago
BoughtLong Beach State Beach vs. Bakersfield Roadrunners: O/U 153.5Under
+$23K@ 0.0047d ago