Weekly Market Digest
Top trades, whale moves, and market insights every Monday
Trader 0xe1D6b51521Bd4365769199f392F9818661BD907 — PolyTracker0
0xe1D6b51521Bd4365769199f392F9818661BD907
0xe1d6b51521bd4365769199f392f9818661bd907c
Get embed widgetHot Streak
Trader Score
Win Rate: 56.0%
ROI: 0.0%
Trades: 730
Win Rate
56.0%
409W321L730 total
No PnL history available
Not enough data for rank history
Open Positions
| Market | Outcome | Size | Avg Price | Current | PnL |
|---|
| Bitcoin Up or Down - March 25, 8AM ET | Up | $17K | $0.41 | $1.00 | $10K |
| Bitcoin Up or Down - March 25, 10AM ET | Up | $15K | $0.24 | $0.00 | $-4K |
| Bitcoin Up or Down - March 25, 8:00AM-12:00PM ET | Down | $14K | $0.64 | $0.90 | $4K |
| Bitcoin Up or Down - March 25, 10AM ET | Down | $14K | $0.76 | $1.00 | $3K |
| Bitcoin Up or Down - March 25, 9AM ET | Up | $14K | $0.48 | $0.00 | $-7K |
| Bitcoin Up or Down - March 25, 10:15AM-10:30AM ET | Down |
Recent Activity (50)
BoughtXRP Up or Down - March 25, 10AM ETUp
+$1K@ 0.0044m ago
BoughtXRP Up or Down - March 25, 10:00AM-10:15AM ETUp
+$1K@ 0.0044m ago
SoldBitcoin Up or Down - March 25, 9:30AM-9:45AM ETDown
$-37K@ 0.0044m ago
SoldEthereum Up or Down - March 25, 9:30AM-9:45AM ETDown
$-28K@ 0.0044m ago
| Bitcoin Up or Down - March 25, 8AM ET | Down | $11K | $0.59 | $0.00 | $-7K |
| Bitcoin Up or Down - March 25, 9AM ET | Down | $11K | $0.63 | $1.00 | $4K |
| Bitcoin Up or Down - March 25, 8:00AM-12:00PM ET | Up | $11K | $0.43 | $0.10 | $-4K |
| Bitcoin Up or Down - March 25, 10:00AM-10:15AM ET | Up | $11K | $0.15 | $0.00 | $-2K |
| Bitcoin Up or Down - March 25, 10:30AM-10:45AM ET | Down | $11K | $0.44 | $0.00 | $-5K |
| Ethereum Up or Down - March 25, 10:30AM-10:45AM ET | Up | $10K | $0.53 | $0.00 | $-5K |
| Bitcoin Up or Down - March 25, 10:00AM-10:15AM ET | Down | $10K | $0.76 | $1.00 | $2K |
| Ethereum Up or Down - March 25, 10:30AM-10:45AM ET | Down | $9K | $0.59 | $1.00 | $4K |
| Bitcoin Up or Down - March 25, 10:15AM-10:30AM ET | Up | $9K | $0.34 | $0.00 | $-3K |
| Bitcoin Up or Down - March 25, 10:45AM-11:00AM ET | Down | $8K | $0.52 | $0.88 | $3K |
| Bitcoin Up or Down - March 25, 10:30AM-10:45AM ET | Up | $8K | $0.78 | $1.00 | $2K |
| Ethereum Up or Down - March 25, 8AM ET | Up | $7K | $0.37 | $0.00 | $-2K |
| Ethereum Up or Down - March 25, 10:15AM-10:30AM ET | Down | $6K | $0.48 | $0.00 | $-3K |
| Bitcoin Up or Down - March 25, 10:55AM-11:00AM ET | Down | $6K | $0.61 | $0.77 | $979 |
| Ethereum Up or Down - March 25, 10:40AM-10:45AM ET | Up | $6K | $0.60 | $0.00 | $-4K |
| Bitcoin Up or Down - March 25, 10:35AM-10:40AM ET | Down | $6K | $0.68 | $1.00 | $2K |
| Ethereum Up or Down - March 25, 10:40AM-10:45AM ET | Down | $6K | $0.54 | $1.00 | $3K |
| Ethereum Up or Down - March 25, 10:50AM-10:55AM ET | Down | $6K | $0.53 | $1.00 | $3K |
| Bitcoin Up or Down - March 25, 10:40AM-10:45AM ET | Up | $6K | $0.67 | $1.00 | $2K |
| Bitcoin Up or Down - March 25, 10:05AM-10:10AM ET | Down | $6K | $0.59 | $0.00 | $-3K |
| Ethereum Up or Down - March 25, 8AM ET | Down | $6K | $0.56 | $1.00 | $2K |
| Bitcoin Up or Down - March 25, 10:05AM-10:10AM ET | Up | $5K | $0.61 | $1.00 | $2K |
| Ethereum Up or Down - March 25, 10:25AM-10:30AM ET | Down | $5K | $0.15 | $0.00 | $-739 |
| Bitcoin Up or Down - March 25, 10:50AM-10:55AM ET | Down | $5K | $0.47 | $1.00 | $3K |
| Ethereum Up or Down - March 25, 10:45AM-11:00AM ET | Down | $5K | $0.65 | $0.93 | $1K |
| Ethereum Up or Down - March 25, 10:50AM-10:55AM ET | Up | $5K | $0.48 | $0.00 | $-2K |
| Bitcoin Up or Down - March 25, 10:45AM-10:50AM ET | Down | $5K | $0.60 | $0.00 | $-3K |
| Ethereum Up or Down - March 25, 9AM ET | Up | $5K | $0.78 | $1.00 | $1K |
| Ethereum Up or Down - March 25, 9AM ET | Down | $4K | $0.25 | $0.00 | $-1K |
| Ethereum Up or Down - March 25, 10:45AM-11:00AM ET | Up | $4K | $0.40 | $0.07 | $-1K |
| Bitcoin Up or Down - March 25, 10:50AM-10:55AM ET | Up | $4K | $0.67 | $0.00 | $-3K |
| Bitcoin Up or Down - March 25, 10:35AM-10:40AM ET | Up | $4K | $0.02 | $0.00 | $-97 |
| Bitcoin Up or Down - March 25, 10:45AM-11:00AM ET | Up | $4K | $0.45 | $0.13 | $-1K |
| Ethereum Up or Down - March 25, 10:55AM-11:00AM ET | Down | $4K | $0.58 | $0.52 | $-260 |
| Ethereum Up or Down - March 25, 10:00AM-10:15AM ET | Up | $4K | $0.30 | $0.00 | $-1K |
| Ethereum Up or Down - March 25, 10AM ET | Down | $4K | $0.64 | $1.00 | $1K |
| Ethereum Up or Down - March 25, 10:00AM-10:15AM ET | Down | $4K | $0.70 | $1.00 | $1K |
| Solana Up or Down - March 25, 10:15AM-10:30AM ET | Up | $3K | $0.10 | $0.00 | $-347 |
| Ethereum Up or Down - March 25, 10:20AM-10:25AM ET | Down | $3K | $0.08 | $1.00 | $3K |
| Ethereum Up or Down - March 25, 10:15AM-10:30AM ET | Up | $3K | $0.60 | $1.00 | $1K |
| Bitcoin Up or Down - March 25, 10:10AM-10:15AM ET | Down | $3K | $0.77 | $1.00 | $732 |
| Solana Up or Down - March 25, 10:15AM-10:30AM ET | Down | $3K | $0.68 | $1.00 | $913 |
| Ethereum Up or Down - March 25, 10AM ET | Up | $3K | $0.33 | $0.00 | $-925 |
| Bitcoin Up or Down - March 25, 10:40AM-10:45AM ET | Down | $2K | $0.24 | $0.00 | $-590 |
| Ethereum Up or Down - March 25, 10:25AM-10:30AM ET | Up | $2K | $0.86 | $1.00 | $341 |
| XRP Up or Down - March 25, 10:15AM-10:30AM ET | Down | $2K | $0.35 | $0.00 | $-855 |
| Bitcoin Up or Down - March 25, 10:15AM-10:20AM ET | Down | $2K | $0.32 | $1.00 | $2K |
| Ethereum Up or Down - March 25, 10:55AM-11:00AM ET | Up | $2K | $0.49 | $0.48 | $-2 |
| Ethereum Up or Down - March 25, 10:45AM-10:50AM ET | Down | $2K | $0.55 | $0.00 | $-1K |
| Solana Up or Down - March 25, 9AM ET | Down | $2K | $0.74 | $1.00 | $613 |
| Ethereum Up or Down - March 25, 10:10AM-10:15AM ET | Down | $2K | $0.75 | $1.00 | $599 |
| Solana Up or Down - March 25, 10:30AM-10:45AM ET | Down | $2K | $0.54 | $1.00 | $1K |
| Bitcoin Up or Down - March 25, 10:10AM-10:15AM ET | Up | $2K | $0.12 | $0.00 | $-271 |
| Ethereum Up or Down - March 25, 10:10AM-10:15AM ET | Up | $2K | $0.06 | $0.00 | $-132 |
| Solana Up or Down - March 25, 10:30AM-10:45AM ET | Up | $2K | $0.58 | $0.00 | $-1K |
| Bitcoin Up or Down - March 25, 10:45AM-10:50AM ET | Up | $2K | $0.70 | $1.00 | $619 |
| Solana Up or Down - March 25, 10AM ET | Down | $2K | $0.66 | $1.00 | $699 |
| Ethereum Up or Down - March 25, 10:20AM-10:25AM ET | Up | $2K | $0.65 | $0.00 | $-1K |
| Ethereum Up or Down - March 25, 10:05AM-10:10AM ET | Down | $2K | $0.74 | $1.00 | $518 |
| Ethereum Up or Down - March 25, 10:45AM-10:50AM ET | Up | $2K | $0.71 | $1.00 | $563 |
| Bitcoin Up or Down - March 25, 10:20AM-10:25AM ET | Up | $2K | $0.76 | $0.00 | $-1K |
| Ethereum Up or Down - March 25, 10:35AM-10:40AM ET | Down | $2K | $0.72 | $1.00 | $473 |
| Ethereum Up or Down - March 25, 10:15AM-10:20AM ET | Down | $2K | $0.20 | $1.00 | $1K |
| XRP Up or Down - March 25, 9AM ET | Down | $2K | $0.60 | $1.00 | $625 |
| XRP Up or Down - March 25, 10AM ET | Down | $1K | $0.61 | $1.00 | $566 |
| Ethereum Up or Down - March 25, 10:05AM-10:10AM ET | Up | $1K | $0.29 | $0.00 | $-411 |
| XRP Up or Down - March 25, 10:30AM-10:45AM ET | Up | $1K | $0.53 | $0.00 | $-719 |
| Bitcoin Up or Down - March 25, 10:15AM-10:20AM ET | Up | $1K | $0.72 | $0.00 | $-954 |
| Ethereum Up or Down - March 25, 8:00AM-12:00PM ET | Up | $1K | $0.44 | $0.18 | $-332 |
| Ethereum Up or Down - March 25, 10:35AM-10:40AM ET | Up | $1K | $0.05 | $0.00 | $-63 |
| Bitcoin Up or Down - March 25, 10:25AM-10:30AM ET | Up | $1K | $0.81 | $1.00 | $241 |
| Ethereum Up or Down - March 25, 10:15AM-10:20AM ET | Up | $1K | $0.71 | $0.00 | $-861 |
| Solana Up or Down - March 25, 10:40AM-10:45AM ET | Up | $1K | $0.71 | $1.00 | $342 |
| Solana Up or Down - March 25, 8AM ET | Down | $1K | $0.60 | $0.00 | $-695 |
| XRP Up or Down - March 25, 8:00AM-12:00PM ET | Down | $1K | $0.78 | $0.94 | $183 |
| Solana Up or Down - March 25, 8AM ET | Up | $1K | $0.50 | $1.00 | $560 |
| Bitcoin Up or Down - March 25, 10:25AM-10:30AM ET | Down | $1K | $0.11 | $0.00 | $-121 |
| XRP Up or Down - March 25, 10:00AM-10:15AM ET | Up | $1K | $0.16 | $0.00 | $-173 |
| XRP Up or Down - March 25, 10AM ET | Up | $1K | $0.27 | $0.00 | $-283 |
| XRP Up or Down - March 25, 10:15AM-10:30AM ET | Up | $983 | $0.61 | $1.00 | $381 |
| XRP Up or Down - March 25, 10:00AM-10:15AM ET | Down | $980 | $0.67 | $1.00 | $320 |
| Solana Up or Down - March 25, 8:00AM-12:00PM ET | Down | $948 | $0.81 | $0.92 | $99 |
| Solana Up or Down - March 25, 10:45AM-11:00AM ET | Up | $932 | $0.24 | $0.04 | $-191 |
| XRP Up or Down - March 25, 9AM ET | Up | $931 | $0.41 | $0.00 | $-379 |
| Bitcoin Up or Down - March 25, 10:20AM-10:25AM ET | Down | $870 | $0.11 | $1.00 | $773 |
| Solana Up or Down - March 25, 10:40AM-10:45AM ET | Down | $853 | $0.55 | $0.00 | $-467 |
| XRP Up or Down - March 25, 10:05AM-10:10AM ET | Down | $845 | $0.70 | $1.00 | $254 |
| Solana Up or Down - March 25, 10:05AM-10:10AM ET | Up | $814 | $0.01 | $0.00 | $-8 |
| Solana Up or Down - March 25, 9AM ET | Up | $765 | $0.53 | $0.00 | $-402 |
| Solana Up or Down - March 25, 10:20AM-10:25AM ET | Up | $762 | $0.56 | $0.00 | $-429 |
| Solana Up or Down - March 25, 10:00AM-10:15AM ET | Down | $744 | $0.69 | $1.00 | $234 |
| Solana Up or Down - March 25, 10:25AM-10:30AM ET | Down | $743 | $0.25 | $0.00 | $-183 |
| Solana Up or Down - March 25, 10AM ET | Up | $728 | $0.07 | $0.00 | $-51 |
| Solana Up or Down - March 25, 10:15AM-10:20AM ET | Down | $727 | $0.51 | $1.00 | $354 |
| XRP Up or Down - March 25, 10:45AM-11:00AM ET | Up | $727 | $0.19 | $0.04 | $-116 |
| Solana Up or Down - March 25, 10:45AM-11:00AM ET | Down | $727 | $0.59 | $0.96 | $270 |
| Ethereum Up or Down - March 25, 8:00AM-12:00PM ET | Down | $721 | $0.56 | $0.81 | $185 |
| Solana Up or Down - March 25, 10:10AM-10:15AM ET | Down | $681 | $0.66 | $1.00 | $232 |
| Solana Up or Down - March 25, 10:25AM-10:30AM ET | Up | $657 | $0.78 | $1.00 | $144 |
| Solana Up or Down - March 25, 10:00AM-10:15AM ET | Up | $655 | $0.05 | $0.00 | $-33 |
| XRP Up or Down - March 25, 10:30AM-10:45AM ET | Down | $645 | $0.60 | $1.00 | $259 |
| XRP Up or Down - March 25, 8:00AM-12:00PM ET | Up | $639 | $0.31 | $0.06 | $-162 |
| XRP Up or Down - March 25, 10:45AM-11:00AM ET | Down | $605 | $0.75 | $0.96 | $130 |
| Solana Up or Down - March 25, 10:55AM-11:00AM ET | Down | $587 | $0.65 | $0.80 | $85 |
| Ethereum Up or Down - March 25, 10:30AM-10:35AM ET | Down | $582 | $0.32 | $0.00 | $-184 |
| Solana Up or Down - March 25, 10:30AM-10:35AM ET | Up | $548 | $0.80 | $1.00 | $111 |
| Solana Up or Down - March 25, 8:00AM-12:00PM ET | Up | $531 | $0.48 | $0.09 | $-210 |
| Solana Up or Down - March 25, 10:45AM-10:50AM ET | Down | $515 | $0.41 | $0.00 | $-210 |
| Solana Up or Down - March 25, 10:10AM-10:15AM ET | Up | $500 | $0.07 | $0.00 | $-32 |
| XRP Up or Down - March 25, 10:25AM-10:30AM ET | Up | $479 | $0.78 | $1.00 | $104 |
| XRP Up or Down - March 25, 10:50AM-10:55AM ET | Down | $476 | $0.60 | $1.00 | $192 |
| Solana Up or Down - March 25, 10:15AM-10:20AM ET | Up | $449 | $0.56 | $0.00 | $-250 |
| Bitcoin Up or Down - March 25, 10:55AM-11:00AM ET | Up | $427 | $0.48 | $0.23 | $-107 |
| Solana Up or Down - March 25, 10:45AM-10:50AM ET | Up | $421 | $0.61 | $1.00 | $166 |
| Solana Up or Down - March 25, 10:35AM-10:40AM ET | Up | $409 | $0.04 | $0.00 | $-18 |
| Solana Up or Down - March 25, 10:55AM-11:00AM ET | Up | $397 | $0.52 | $0.20 | $-124 |
| Solana Up or Down - March 25, 10:30AM-10:35AM ET | Down | $394 | $0.50 | $0.00 | $-198 |
| Solana Up or Down - March 25, 10:50AM-10:55AM ET | Up | $391 | $0.76 | $0.00 | $-298 |
| XRP Up or Down - March 25, 10:40AM-10:45AM ET | Up | $346 | $0.75 | $1.00 | $86 |
| Solana Up or Down - March 25, 10:50AM-10:55AM ET | Down | $341 | $0.44 | $1.00 | $190 |
| Solana Up or Down - March 25, 10:05AM-10:10AM ET | Down | $336 | $0.72 | $1.00 | $93 |
| XRP Up or Down - March 25, 10:25AM-10:30AM ET | Down | $329 | $0.34 | $0.00 | $-112 |
| XRP Up or Down - March 25, 10:05AM-10:10AM ET | Up | $324 | $0.45 | $0.00 | $-145 |
| XRP Up or Down - March 25, 10:10AM-10:15AM ET | Down | $324 | $0.78 | $1.00 | $72 |
| XRP Up or Down - March 25, 8AM ET | Down | $322 | $0.80 | $1.00 | $66 |
| Bitcoin Up or Down - March 25, 10:30AM-10:35AM ET | Up | $310 | $0.79 | $1.00 | $66 |
| XRP Up or Down - March 25, 10:35AM-10:40AM ET | Down | $288 | $0.61 | $1.00 | $113 |
| XRP Up or Down - March 25, 8AM ET | Up | $273 | $0.35 | $0.00 | $-96 |
| Solana Up or Down - March 25, 10:35AM-10:40AM ET | Down | $230 | $0.60 | $1.00 | $92 |
| XRP Up or Down - March 25, 10:40AM-10:45AM ET | Down | $204 | $0.55 | $0.00 | $-112 |
| XRP Up or Down - March 25, 10:35AM-10:40AM ET | Up | $179 | $0.63 | $0.00 | $-112 |
| Ethereum Up or Down - March 25, 10:30AM-10:35AM ET | Up | $160 | $0.55 | $1.00 | $72 |
| XRP Up or Down - March 25, 10:50AM-10:55AM ET | Up | $149 | $0.58 | $0.00 | $-86 |
| Bitcoin Up or Down - March 25, 10:30AM-10:35AM ET | Down | $148 | $0.13 | $0.00 | $-19 |
| XRP Up or Down - March 25, 10:30AM-10:35AM ET | Up | $134 | $0.68 | $1.00 | $43 |
| XRP Up or Down - March 25, 10:55AM-11:00AM ET | Down | $128 | $0.62 | $0.53 | $-12 |
| Solana Up or Down - March 25, 10:20AM-10:25AM ET | Down | $96 | $0.48 | $1.00 | $49 |
| XRP Up or Down - March 25, 10:10AM-10:15AM ET | Up | $86 | $0.02 | $0.00 | $-2 |
| XRP Up or Down - March 25, 10:30AM-10:35AM ET | Down | $53 | $0.35 | $0.00 | $-19 |
| XRP Up or Down - March 25, 10:45AM-10:50AM ET | Up | $44 | $0.62 | $1.00 | $17 |
| XRP Up or Down - March 25, 10:45AM-10:50AM ET | Down | $10 | $0.64 | $0.00 | $-6 |
| XRP Up or Down - March 25, 10:55AM-11:00AM ET | Up | $3 | $0.54 | $0.47 | $-0 |
SoldBitcoin Up or Down - March 25, 9:30AM-9:45AM ETUp
$-20K@ 1.0044m ago
SoldEthereum Up or Down - March 25, 9:30AM-9:45AM ETUp
$-19K@ 1.0044m ago
SoldBitcoin Up or Down - March 25, 7AM ETDown
$-11K@ 0.0044m ago
SoldBitcoin Up or Down - March 25, 7AM ETUp
$-11K@ 1.0044m ago
BoughtBitcoin Up or Down - March 25, 8:00AM-12:00PM ETUp
+$3K@ 0.1044m ago
SoldEthereum Up or Down - March 25, 7AM ETDown
$-8K@ 0.0044m ago
SoldEthereum Up or Down - March 25, 9:30AM-9:35AM ETDown
$-8K@ 0.0044m ago
SoldEthereum Up or Down - March 25, 7AM ETUp
$-8K@ 1.0044m ago
SoldSolana Up or Down - March 25, 9:30AM-9:45AM ETDown
$-7K@ 0.0044m ago
SoldEthereum Up or Down - March 25, 9:35AM-9:40AM ETDown
$-7K@ 0.0044m ago
SoldBitcoin Up or Down - March 25, 9:45AM-9:50AM ETDown
$-6K@ 1.0044m ago
SoldBitcoin Up or Down - March 25, 9:30AM-9:35AM ETDown
$-6K@ 0.0044m ago
SoldBitcoin Up or Down - March 25, 9:45AM-10:00AM ETUp
$-6K@ 0.0644m ago
BoughtBitcoin Up or Down - March 25, 8:00AM-12:00PM ETDown
+$8K@ 0.9044m ago
SoldEthereum Up or Down - March 25, 9:45AM-10:00AM ETDown
$-6K@ 0.9244m ago
SoldBitcoin Up or Down - March 25, 9:35AM-9:40AM ETDown
$-5K@ 0.0044m ago
SoldEthereum Up or Down - March 25, 9:45AM-10:00AM ETUp
$-5K@ 0.0944m ago
SoldBitcoin Up or Down - March 25, 9:45AM-10:00AM ETDown
$-5K@ 0.9444m ago
SoldBitcoin Up or Down - March 25, 9:15AM-9:30AM ETUp
$-5K@ 0.0044m ago
SoldBitcoin Up or Down - March 25, 9:40AM-9:45AM ETUp
$-5K@ 0.0044m ago
SoldBitcoin Up or Down - March 25, 9:45AM-9:50AM ETUp
$-5K@ 0.0044m ago
SoldEthereum Up or Down - March 25, 9:00AM-9:15AM ETUp
$-5K@ 1.0044m ago
SoldSolana Up or Down - March 25, 9:30AM-9:45AM ETUp
$-4K@ 1.0044m ago
SoldBitcoin Up or Down - March 25, 9:00AM-9:15AM ETUp
$-4K@ 0.0044m ago
SoldXRP Up or Down - March 25, 9:30AM-9:45AM ETDown
$-4K@ 1.0044m ago
SoldBitcoin Up or Down - March 25, 9:50AM-9:55AM ETDown
$-3K@ 1.0044m ago
SoldSolana Up or Down - March 25, 9:30AM-9:35AM ETDown
$-3K@ 0.0044m ago
SoldBitcoin Up or Down - March 25, 9:55AM-10:00AM ETDown
$-3K@ 0.4744m ago
SoldEthereum Up or Down - March 25, 9:00AM-9:15AM ETDown
$-3K@ 0.0044m ago
SoldBitcoin Up or Down - March 25, 9:00AM-9:15AM ETDown
$-3K@ 1.0044m ago
SoldEthereum Up or Down - March 25, 9:55AM-10:00AM ETDown
$-3K@ 0.4544m ago
SoldBitcoin Up or Down - March 25, 9:15AM-9:30AM ETDown
$-3K@ 1.0044m ago
SoldEthereum Up or Down - March 25, 9:30AM-9:35AM ETUp
$-3K@ 1.0044m ago
SoldBitcoin Up or Down - March 25, 9:15AM-9:20AM ETUp
$-3K@ 0.0044m ago
SoldXRP Up or Down - March 25, 9:30AM-9:45AM ETUp
$-2K@ 0.0044m ago
SoldEthereum Up or Down - March 25, 9:50AM-9:55AM ETDown
$-2K@ 1.0044m ago
SoldBitcoin Up or Down - March 25, 9:50AM-9:55AM ETUp
$-2K@ 0.0044m ago
SoldBitcoin Up or Down - March 25, 9:55AM-10:00AM ETUp
$-2K@ 0.5344m ago
SoldEthereum Up or Down - March 25, 9:55AM-10:00AM ETUp
$-2K@ 0.5544m ago
SoldEthereum Up or Down - March 25, 9:15AM-9:30AM ETUp
$-2K@ 0.0044m ago
SoldEthereum Up or Down - March 25, 9:35AM-9:40AM ETUp
$-2K@ 1.0044m ago
SoldEthereum Up or Down - March 25, 9:40AM-9:45AM ETUp
$-2K@ 0.0044m ago
SoldBitcoin Up or Down - March 25, 9:20AM-9:25AM ETDown
$-2K@ 1.0044m ago
SoldEthereum Up or Down - March 25, 9:50AM-9:55AM ETUp
$-2K@ 0.0044m ago
SoldBitcoin Up or Down - March 25, 9:20AM-9:25AM ETUp
$-2K@ 0.0044m ago
SoldBitcoin Up or Down - March 25, 9:25AM-9:30AM ETUp
$-2K@ 0.0044m ago