| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
0xe19d66b21c8469b86d64421dad75fd5a52cbe191
PnL
$0
Volume
$0
Open Positions
5
No PnL history available
Not enough data for rank history
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will Bitcoin reach $69,000 on March 23? | No | $27 | $-10 |
| Will Bitcoin reach $70,000 on March 23? | No | $15 | $-10 |
| Will Bitcoin reach $71,000 on March 23? | No | $6 | $-5 |
| Will Bitcoin reach $72,000 on March 23? | No | $5 | $-2 |
| Will Bitcoin reach $73,000 on March 23? | No | $5 | $-1 |
No trade history yet