Weekly market digest
Top trades, whale moves, and market insights every Monday
B
BoneReader
0xd84c2b6d65dc596f49c7b6aadd6d74ca91e407b9
Get embed widgetHot Streak
Trader Score
Win Rate: 49.3%
ROI: 0.0%
Trades: 454
Win Rate
49.3%
224W230L454 total
No PnL history available
Not enough data for rank history
Open positions
| Market | Outcome | Size | Avg | Current | PnL |
|---|
| Bitcoin Up or Down - March 26, 2:45PM-3:00PM ET | Up | $12K | $1.00 | $1.00 | $-1 |
| Bitcoin Up or Down - March 26, 2:55PM-3:00PM ET | Up |
Recent Activity (50)
BoughtEthereum Up or Down - March 26, 2PM ETDown
+$1K@ 0.9946d ago
BoughtBitcoin Up or Down - March 26, 2:55PM-3:00PM ETUp
+$10K@ 0.6646d ago
BoughtBitcoin Up or Down - March 26, 2:45PM-3:00PM ETUp
+$12K@ 1.0046d ago
BoughtBitcoin Up or Down - March 26, 1PM ETDown
+$2K@ 1.00
| Bitcoin Up or Down - March 26, 1PM ET | Down | $3K | $1.00 | $1.00 | $1 |
| Ethereum Up or Down - March 26, 2PM ET | Down | $1K | $1.00 | $0.99 | $-7 |
| XRP Up or Down - March 26, 2:55PM-3:00PM ET | Up | $730 | $0.01 | $0.22 | $153 |
| Solana Up or Down - March 26, 1PM ET | Down | $377 | $1.00 | $1.00 | $0 |
| BNB Up or Down - March 26, 2:55PM-3:00PM ET | Up | $115 | $0.99 | $0.78 | $-25 |
| Ethereum Up or Down - March 26, 1PM ET | Down | $36 | $0.99 | $1.00 | $0 |
| XRP Up or Down - March 26, 2:55PM-3:00PM ET | Down | $10 | $0.49 | $0.78 | $3 |
| Ethereum Up or Down - March 26, 3:00PM-3:15PM ET | Up | $10 | $0.49 | $0.48 | $-0 |
| Dogecoin Up or Down - March 26, 3:00PM-3:05PM ET | Down | $10 | $0.42 | $0.47 | $0 |
| Dogecoin Up or Down - March 26, 2:55PM-3:00PM ET | Down | $10 | $0.42 | $0.23 | $-2 |
| Solana Up or Down - March 26, 2:55PM-3:00PM ET | Down | $5 | $0.47 | $0.93 | $2 |
| Ethereum Up or Down - March 15, 3:20PM-3:25PM ET | Down | $1 | $0.01 | $0.00 | $-0 |
| Ethereum Up or Down - March 16, 4:55AM-5:00AM ET | Up | $1 | $0.01 | $0.00 | $-0 |
| XRP Up or Down - March 22, 11:30AM-11:35AM ET | Up | $1 | $0.48 | $0.00 | $-0 |
| XRP Up or Down - March 16, 5:30AM-5:35AM ET | Up | $1 | $0.49 | $0.00 | $-0 |
| XRP Up or Down - March 24, 1:30PM-1:35PM ET | Up | $1 | $0.49 | $0.00 | $-0 |
| XRP Up or Down - March 24, 2:25PM-2:30PM ET | Up | $1 | $0.49 | $0.00 | $-0 |
| Solana Up or Down - March 6, 1:30PM-1:45PM ET | Down | $1 | $0.25 | $0.00 | $-0 |
| XRP Up or Down - February 25, 6:35AM-6:40AM ET | Down | $1 | $0.38 | $0.00 | $-0 |
| XRP Up or Down - February 27, 3:40PM-3:45PM ET | Down | $1 | $0.01 | $0.00 | $-0 |
| XRP Up or Down - March 16, 11:40AM-11:45AM ET | Up | $1 | $0.01 | $0.00 | $-0 |
| Solana Up or Down - March 22, 6:05PM-6:10PM ET | Down | $1 | $0.43 | $0.00 | $-0 |
| Bitcoin Up or Down - February 21, 9:30PM-9:35PM ET | Down | $1 | $0.49 | $0.00 | $-0 |
| Solana Up or Down - March 8, 12:15AM-12:20AM ET | Down | $1 | $0.04 | $0.00 | $-0 |
| XRP Up or Down - March 10, 5:50PM-5:55PM ET | Down | $1 | $0.14 | $0.00 | $-0 |
| BNB Up or Down - March 26, 2:55PM-3:00PM ET | Down | $1 | $0.01 | $0.23 | $0 |
| Solana Up or Down - February 25, 6:30AM-6:35AM ET | Down | $1 | $0.38 | $0.00 | $-0 |
| Ethereum Up or Down - March 18, 11:45PM-11:50PM ET | Down | $1 | $0.01 | $0.00 | $-0 |
| Ethereum Up or Down - March 9, 7:00PM-7:15PM ET | Down | $1 | $0.01 | $0.00 | $-0 |
| Ethereum Up or Down - March 20, 8:55AM-9:00AM ET | Down | $1 | $0.49 | $0.00 | $-0 |
| XRP Up or Down - March 17, 7:20AM-7:25AM ET | Down | $0 | $0.52 | $0.00 | $-0 |
| Bitcoin Up or Down - March 1, 8:10AM-8:15AM ET | Up | $0 | $0.49 | $0.00 | $-0 |
| Dogecoin Up or Down - March 25, 11:25AM-11:30AM ET | Down | $0 | $1.00 | $1.00 | $0 |
| Solana Up or Down - March 15, 10:00AM-10:15AM ET | Up | $0 | $0.38 | $0.00 | $-0 |
| XRP Up or Down - February 25, 7:00AM-7:15AM ET | Up | $0 | $0.43 | $0.00 | $-0 |
| Ethereum Up or Down - March 23, 3:45PM-4:00PM ET | Down | $0 | $1.00 | $1.00 | $0 |
| XRP Up or Down - March 17, 8:20PM-8:25PM ET | Up | $0 | $0.01 | $0.00 | $-0 |
| Bitcoin Up or Down - February 12, 11AM ET | Up | $0 | $0.49 | $0.00 | $-0 |
| BNB Up or Down - March 26, 11:00AM-11:05AM ET | Up | $0 | $0.01 | $0.00 | $-0 |
| Solana Up or Down - March 1, 4:05PM-4:10PM ET | Down | $0 | $0.05 | $0.00 | $-0 |
| XRP Up or Down - February 20, 7:25PM-7:30PM ET | Up | $0 | $0.49 | $0.00 | $-0 |
| Solana Up or Down - March 9, 10:15PM-10:20PM ET | Up | $0 | $0.99 | $1.00 | $0 |
| XRP Up or Down - March 26, 12:25PM-12:30PM ET | Up | $0 | $0.47 | $0.00 | $-0 |
| XRP Up or Down - March 21, 12:00AM-4:00AM ET | Down | $0 | $0.99 | $1.00 | $0 |
| Ethereum Up or Down - February 27, 12:00PM-12:05PM ET | Down | $0 | $0.01 | $0.00 | $-0 |
| Solana Up or Down - March 2, 10:10PM-10:15PM ET | Down | $0 | $0.43 | $0.00 | $-0 |
| BNB Up or Down - March 26, 4:00AM-8:00AM ET | Down | $0 | $0.99 | $1.00 | $0 |
| Ethereum Up or Down - March 26, 1:15AM-1:30AM ET | Up | $0 | $0.99 | $1.00 | $0 |
| Solana Up or Down - February 20, 8:30PM-8:35PM ET | Up | $0 | $0.99 | $1.00 | $0 |
| Solana Up or Down - March 16, 4:00AM-8:00AM ET | Up | $0 | $1.00 | $1.00 | $0 |
| Bitcoin Up or Down - March 17, 11:10AM-11:15AM ET | Down | $0 | $1.00 | $1.00 | $0 |
| XRP Up or Down - February 22, 8:40AM-8:45AM ET | Down | $0 | $0.99 | $1.00 | $0 |
| Solana Up or Down - February 27, 5:10AM-5:15AM ET | Down | $0 | $1.00 | $1.00 | $0 |
| XRP Up or Down - March 9, 3:00PM-3:05PM ET | Down | $0 | $1.00 | $1.00 | $0 |
46d ago
SoldSolana Up or Down - March 26, 1:45PM-2:00PM ETDown
$-1K@ 1.0046d ago
SoldBitcoin Up or Down - March 26, 12PM ETDown
$-6K@ 1.0046d ago
SoldBitcoin Up or Down - March 26, 1:45PM-2:00PM ETDown
$-12K@ 1.0046d ago
SoldEthereum Up or Down - March 26, 12:45PM-1:00PM ETDown
$-4K@ 0.9946d ago
SoldBitcoin Up or Down - March 26, 11AM ETDown
$-2K@ 1.0046d ago
SoldEthereum Up or Down - March 26, 11AM ETDown
$-1K@ 1.0046d ago
BoughtBitcoin Up or Down - March 26, 1:45PM-2:00PM ETDown
+$12K@ 1.0046d ago
BoughtSolana Up or Down - March 26, 1:45PM-2:00PM ETDown
+$1K@ 1.0046d ago
SoldBitcoin Up or Down - March 26, 11:55AM-12:00PM ETDown
$-7K@ 0.9746d ago
SoldBitcoin Up or Down - March 26, 10AM ETDown
$-6K@ 1.0046d ago
SoldBitcoin Up or Down - March 26, 11:45AM-12:00PM ETUp
$-2K@ 0.9946d ago
SoldEthereum Up or Down - March 26, 10AM ETDown
$-2K@ 1.0046d ago
SoldBitcoin Up or Down - March 26, 8:00AM-12:00PM ETDown
$-1K@ 1.0046d ago
SoldEthereum Up or Down - March 26, 11:45AM-12:00PM ETUp
$-1K@ 1.0046d ago
BoughtBitcoin Up or Down - March 26, 12PM ETDown
+$6K@ 1.0046d ago
BoughtEthereum Up or Down - March 26, 12:45PM-1:00PM ETDown
+$4K@ 0.9946d ago
BoughtBitcoin Up or Down - March 26, 11AM ETDown
+$2K@ 1.0046d ago
BoughtEthereum Up or Down - March 26, 11AM ETDown
+$1K@ 1.0046d ago
SoldBitcoin Up or Down - March 26, 9AM ETUp
$-5K@ 1.0046d ago
SoldEthereum Up or Down - March 26, 10:55AM-11:00AM ETDown
$-2K@ 0.0146d ago
SoldBitcoin Up or Down - March 26, 10:45AM-11:00AM ETUp
$-1K@ 0.7346d ago
SoldXRP Up or Down - March 26, 9AM ETUp
$-1K@ 1.0046d ago
BoughtBitcoin Up or Down - March 26, 11:55AM-12:00PM ETDown
+$7K@ 0.9746d ago
BoughtBitcoin Up or Down - March 26, 10AM ETDown
+$6K@ 1.0046d ago
BoughtBitcoin Up or Down - March 26, 11:45AM-12:00PM ETUp
+$2K@ 0.9946d ago
BoughtEthereum Up or Down - March 26, 10AM ETDown
+$2K@ 1.0046d ago
BoughtBitcoin Up or Down - March 26, 8:00AM-12:00PM ETDown
+$1K@ 1.0046d ago
BoughtEthereum Up or Down - March 26, 11:45AM-12:00PM ETUp
+$1K@ 1.0046d ago
SoldBitcoin Up or Down - March 26, 9:55AM-10:00AM ETDown
$-6K@ 0.9946d ago
SoldEthereum Up or Down - March 26, 8AM ETUp
$-2K@ 1.0046d ago
BoughtBitcoin Up or Down - March 26, 9AM ETUp
+$5K@ 1.0046d ago
BoughtEthereum Up or Down - March 26, 10:55AM-11:00AM ETDown
+$2K@ 0.0146d ago
BoughtBitcoin Up or Down - March 26, 10:45AM-11:00AM ETUp
+$1K@ 0.7346d ago
SoldBitcoin Up or Down - March 26, 8:45AM-9:00AM ETUp
$-3K@ 1.0046d ago
BoughtBitcoin Up or Down - March 26, 9:55AM-10:00AM ETDown
+$6K@ 0.9946d ago
BoughtEthereum Up or Down - March 26, 8AM ETUp
+$2K@ 1.0046d ago
SoldEthereum Up or Down - March 26, 6AM ETDown
$-2K@ 1.0046d ago
BoughtBitcoin Up or Down - March 26, 8:45AM-9:00AM ETUp
+$3K@ 1.0046d ago
SoldXRP Up or Down - March 26, 6:45AM-7:00AM ETDown
$-2K@ 0.9846d ago
BoughtEthereum Up or Down - March 26, 6AM ETDown
+$1K@ 1.0046d ago
SoldBitcoin Up or Down - March 26, 5:55AM-6:00AM ETDown
$-4K@ 0.4146d ago
BoughtXRP Up or Down - March 26, 6:45AM-7:00AM ETDown
+$2K@ 0.9846d ago
SoldEthereum Up or Down - March 26, 4:45AM-5:00AM ETUp
$-1K@ 0.9946d ago
BoughtBitcoin Up or Down - March 26, 5:55AM-6:00AM ETDown
+$4K@ 0.4146d ago
SoldBitcoin Up or Down - March 26, 2AM ETUp
$-3K@ 1.0046d ago
SoldEthereum Up or Down - March 26, 3:45AM-4:00AM ETUp
$-2K@ 1.0046d ago
Trader BoneReader — PolyTracker