Weekly Market Digest
Top trades, whale moves, and market insights every Monday
R
rwo
0xd189664c5308903476f9f079820431e4fd7d06f4
Get embed widgetHot Streak
Trader Score
Win Rate: 60.9%
ROI: 0.0%
Trades: 23
Win Rate
60.9%
14W9L23 total
No PnL history available
Not enough data for rank history
Open Positions
| Market | Outcome | Size | Avg Price | Current | PnL |
|---|
| Spurs vs. Heat | Spurs | $125K | $1.00 | $1.00 | $63 |
| Pacers vs. Magic | Pacers | $80K | $1.00 | $1.00 | $42 |
| Spread: Raptors (-12.5) | Raptors | $8K | $1.00 | $1.00 | $4 |
| Spread: Raptors (-10.5) | Raptors | $5K | $1.00 | $1.00 | $2 |
| Spread: Raptors (-11.5) | Raptors | $2K | $1.00 | $1.00 | $1 |
| Russia x Ukraine ceasefire by end of 2026? | Yes | $500 | $0.43 |
Recent Activity (23)
BoughtSpread: Raptors (-12.5)Raptors
+$8K@ 1.001d ago
BoughtSpread: Raptors (-11.5)Raptors
+$2K@ 1.001d ago
BoughtSpread: Raptors (-10.5)Raptors
+$5K@ 1.001d ago
BoughtPacers vs. MagicPacers
+$80K@ 1.001d ago
| Solana Up or Down - February 21, 8:55PM-9:00PM ET | Down | $0 | $0.07 | $0.00 | $-0 |
| Bitcoin Up or Down - February 23, 9:30PM-9:35PM ET | Up | $0 | $0.99 | $1.00 | $0 |
| Bitcoin Up or Down - January 27, 5:30AM-5:45AM ET | Down | $0 | $0.99 | $1.00 | $0 |
| Bitcoin Up or Down - January 20, 11:00PM-11:15PM ET | Up | $0 | $0.06 | $0.00 | $-0 |
| Bitcoin Up or Down - March 2, 6:30PM-6:35PM ET | Down | $0 | $0.95 | $1.00 | $0 |
| Bitcoin Up or Down - January 26, 9:15PM-9:30PM ET | Down | $0 | $0.98 | $1.00 | $0 |
| Bitcoin Up or Down - February 14, 11:40AM-11:45AM ET | Up | $0 | $0.99 | $1.00 | $0 |
| Bitcoin Up or Down - February 5, 5:00AM-5:15AM ET | Down | $0 | $0.99 | $1.00 | $0 |
| Bitcoin Up or Down - December 29, 2:30AM-2:45AM ET | Up | $0 | $0.99 | $1.00 | $0 |
| Bitcoin Up or Down - February 24, 6:10AM-6:15AM ET | Up | $0 | $0.99 | $1.00 | $0 |
| Bitcoin Up or Down - February 20, 9:25PM-9:30PM ET | Down | $0 | $0.04 | $0.00 | $-0 |
| Bitcoin Up or Down - February 17, 9:00PM-9:15PM ET | Down | $0 | $0.01 | $0.00 | $-0 |
| Will the price of XRP be greater than $3.40 on October 9? | No | $0 | $1.00 | $1.00 | $0 |
| Bitcoin Up or Down - February 13, 3:00AM-3:15AM ET | Down | $0 | $0.01 | $0.00 | $-0 |
| Bitcoin Up or Down - August 21, 7AM ET | Down | $0 | $0.98 | $1.00 | $0 |
| Bitcoin Up or Down - January 22, 1:30AM-1:45AM ET | Up | $0 | $0.97 | $1.00 | $0 |
| Bitcoin Up or Down - January 15, 9:00PM-9:15PM ET | Down | $0 | $0.89 | $1.00 | $0 |
| Bitcoin Up or Down - February 25, 11:20PM-11:25PM ET | Down | $0 | $0.99 | $1.00 | $0 |
| Bitcoin Up or Down - November 5, 10PM ET | Up | $0 | $0.99 | $1.00 | $0 |
| Bitcoin Up or Down - March 12, 4:40AM-4:45AM ET | Up | $0 | $0.09 | $1.00 | $0 |
| Bitcoin Up or Down - December 30, 12:30AM-12:45AM ET | Down | $0 | $0.99 | $1.00 | $0 |
| Will the price of Solana be between $250 and $260 on October 13? | No | $0 | $1.00 | $1.00 | $0 |
| Bitcoin Up or Down - February 21, 8:55PM-9:00PM ET | Up | $0 | $0.71 | $1.00 | $0 |
| Bitcoin Up or Down - January 6, 4:15AM-4:30AM ET | Up | $0 | $0.98 | $1.00 | $0 |
| Bitcoin Up or Down - February 3, 9:30PM-9:45PM ET | Down | $0 | $0.98 | $1.00 | $0 |
| Bitcoin Up or Down - December 24, 11:30PM-11:45PM ET | Up | $0 | $0.99 | $1.00 | $0 |
| Bitcoin Up or Down - December 29, 2AM ET | Down | $0 | $0.99 | $1.00 | $0 |
| Bitcoin Up or Down - March 5, 2:40AM-2:45AM ET | Up | $0 | $0.05 | $0.00 | $-0 |
| Bitcoin Up or Down - October 15, 11AM ET | Down | $0 | $0.97 | $1.00 | $0 |
| Bitcoin Up or Down - March 11, 4:20AM-4:25AM ET | Down | $0 | $0.63 | $1.00 | $0 |
| Bitcoin Up or Down - February 3, 2:45AM-3:00AM ET | Down | $0 | $0.99 | $1.00 | $0 |
| Bitcoin Up or Down - January 7, 12AM ET | Down | $0 | $0.99 | $1.00 | $0 |
| Bitcoin Up or Down - January 12, 1:30AM-1:45AM ET | Down | $0 | $0.95 | $1.00 | $0 |
| Bitcoin Up or Down - December 15, 3:00AM-3:15AM ET | Down | $0 | $0.99 | $1.00 | $0 |
| Bitcoin Up or Down - March 4, 2:10AM-2:15AM ET | Up | $0 | $0.06 | $0.00 | $-0 |
| Bitcoin Up or Down - January 19, 11:15PM-11:30PM ET | Down | $0 | $0.98 | $1.00 | $0 |
| Bitcoin Up or Down - January 17, 12:45AM-1:00AM ET | Up | $0 | $0.47 | $1.00 | $0 |
| Ethereum Up or Down - December 28, 5:00AM-5:15AM ET | Up | $0 | $0.99 | $1.00 | $0 |
| Solana Up or Down - December 10, 9AM ET | Down | $0 | $0.99 | $1.00 | $0 |
| Bitcoin Up or Down - January 15, 1:30AM-1:45AM ET | Down | $0 | $0.96 | $1.00 | $0 |
| Ethereum Up or Down - November 29, 10PM ET | Up | $0 | $0.99 | $1.00 | $0 |
| Bitcoin Up or Down - January 8, 7:00PM-7:15PM ET | Up | $0 | $0.99 | $1.00 | $0 |
| Bitcoin Up or Down - January 12, 11:00PM-11:15PM ET | Up | $0 | $0.99 | $1.00 | $0 |
| Bitcoin Up or Down - January 14, 5:00AM-5:15AM ET | Up | $0 | $0.98 | $1.00 | $0 |
| Bitcoin Up or Down - February 10, 9:30PM-9:45PM ET | Up | $0 | $0.03 | $0.00 | $-0 |
| Bitcoin Up or Down - December 21, 4:45AM-5:00AM ET | Up | $0 | $0.99 | $1.00 | $0 |
| Bitcoin Up or Down - October 27, 10PM ET | Down | $0 | $0.99 | $1.00 | $0 |
| MicroStrategy purchases >4000 BTC September 9-15? | No | $0 | $0.90 | $1.00 | $0 |
| Bitcoin Up or Down - January 3, 2:30AM-2:45AM ET | Up | $0 | $0.99 | $1.00 | $0 |
| Bitcoin Up or Down - January 18, 4:30AM-4:45AM ET | Up | $0 | $0.92 | $1.00 | $0 |
| Bitcoin Up or Down - January 13, 10:30PM-10:45PM ET | Up | $0 | $0.99 | $1.00 | $0 |
| Bitcoin Up or Down - November 3, 6AM ET | Up | $0 | $0.99 | $1.00 | $0 |
| Ethereum Up or Down - September 27, 8AM ET | Up | $0 | $0.93 | $1.00 | $0 |
| Bitcoin Up or Down - August 19, 4AM ET | Up | $0 | $0.95 | $1.00 | $0 |
| Israel strike on Iranian nuclear facility in May? | No | $0 | $0.99 | $1.00 | $0 |
| Bitcoin Up or Down - March 10, 6:10AM-6:15AM ET | Up | $0 | $0.22 | $0.00 | $-0 |
| Bitcoin Up or Down - January 29, 10PM ET | Up | $0 | $0.99 | $1.00 | $0 |
| Bitcoin Up or Down - February 12, 5:00AM-5:15AM ET | Down | $0 | $0.95 | $1.00 | $0 |
| Bitcoin Up or Down - December 14, 12:15PM-12:30PM ET | Up | $0 | $0.94 | $1.00 | $0 |
| Bitcoin Up or Down - February 4, 11:15PM-11:30PM ET | Up | $0 | $0.96 | $1.00 | $0 |
| Will the price of Bitcoin be greater than $103000 on May 9? | No | $0 | $1.00 | $1.00 | $0 |
| Bitcoin Up or Down - December 18, 9:30AM-9:45AM ET | Down | $0 | $0.93 | $1.00 | $0 |
| Will Nicușor Dan win by more than 12%? | No | $0 | $0.95 | $1.00 | $0 |
| Bitcoin Up or Down - January 22, 9:00PM-9:15PM ET | Down | $0 | $0.06 | $0.00 | $-0 |
| Bitcoin Up or Down - February 10, 12:30AM-12:45AM ET | Up | $0 | $0.02 | $0.00 | $-0 |
| Bitcoin Up or Down - February 20, 11:10PM-11:15PM ET | Up | $0 | $0.03 | $0.00 | $-0 |
| Solana Up or Down - November 9, 10AM ET | Up | $0 | $0.99 | $1.00 | $0 |
| Bitcoin Up or Down - February 7, 1:15AM-1:30AM ET | Down | $0 | $0.00 | $0.00 | $-0 |
| Bitcoin Up or Down - October 18, 12AM ET | Down | $0 | $0.99 | $1.00 | $0 |
| Ethereum Up or Down - February 5, 7AM ET | Down | $0 | $0.99 | $1.00 | $0 |
| Bitcoin Up or Down - December 21, 8:30PM-8:45PM ET | Up | $0 | $0.97 | $1.00 | $0 |
| Bitcoin Up or Down - December 29, 4:45AM-5:00AM ET | Down | $0 | $0.99 | $1.00 | $0 |
| Will Ukraine control Grafovka on March 31? | No | $0 | $1.00 | $1.00 | $0 |
| Bitcoin Up or Down - December 5, 5:15AM-5:30AM ET | Up | $0 | $0.99 | $1.00 | $0 |
| Bitcoin Up or Down - January 6, 12:30AM-12:45AM ET | Down | $0 | $0.96 | $1.00 | $0 |
| Bitcoin Up or Down - March 3, 11:50PM-11:55PM ET | Up | $0 | $0.99 | $1.00 | $0 |
| Bitcoin Up or Down - October 6, 5AM ET | Up | $0 | $0.99 | $1.00 | $0 |
| Bitcoin Up or Down - November 2, 3AM ET | Down | $0 | $0.98 | $1.00 | $0 |
| Bitcoin Up or Down - February 11, 1AM ET | Down | $0 | $1.00 | $1.00 | $0 |
| Bitcoin Up or Down - January 29, 8PM ET | Down | $0 | $0.99 | $1.00 | $0 |
| Ethereum Up or Down - August 18, 9AM ET | Down | $0 | $0.95 | $1.00 | $0 |
| Bitcoin Up or Down - July 26, 10PM ET | Up | $0 | $0.97 | $1.00 | $0 |
| Bitcoin Up or Down - October 4, 11AM ET | Down | $0 | $0.96 | $1.00 | $0 |
| Will Elon tweet 125–149 times April 18–25? | Yes | $0 | $0.01 | $0.00 | $-0 |
| Bitcoin Up or Down - January 10, 4:15AM-4:30AM ET | Up | $0 | $0.99 | $1.00 | $0 |
| Bitcoin Up or Down - March 11, 2:10AM-2:15AM ET | Up | $0 | $0.76 | $1.00 | $0 |
| Bitcoin Up or Down - February 20, 10:25PM-10:30PM ET | Down | $0 | $0.77 | $1.00 | $0 |
| Bitcoin Up or Down - December 22, 8AM ET | Down | $0 | $0.99 | $1.00 | $0 |
| Bitcoin Up or Down - February 13, 1:20AM-1:25AM ET | Up | $0 | $0.01 | $0.00 | $-0 |
| Games Total: O/U 4.5 | Over | $0 | $0.99 | $1.00 | $0 |
| Bitcoin Up or Down - October 26, 12AM ET | Up | $0 | $0.99 | $1.00 | $0 |
| Bitcoin Up or Down - February 21, 6:30AM-6:35AM ET | Down | $0 | $0.99 | $1.00 | $0 |
| Bitcoin Up or Down - January 14, 3:45AM-4:00AM ET | Down | $0 | $0.98 | $1.00 | $0 |
| Bitcoin Up or Down - February 15, 9:45PM-10:00PM ET | Down | $0 | $0.99 | $1.00 | $0 |
| Bitcoin Up or Down - January 20, 5:45AM-6:00AM ET | Down | $0 | $0.00 | $0.00 | $-0 |
| Solana Up or Down - December 16, 3AM ET | Up | $0 | $0.99 | $1.00 | $0 |
| Bitcoin Up or Down - February 20, 1:45AM-2:00AM ET | Down | $0 | $0.00 | $0.00 | $-0 |
| Bitcoin Up or Down - January 3, 11:15PM-11:30PM ET | Up | $0 | $0.99 | $1.00 | $0 |
| Another India military strike on Pakistan by Friday? | No | $0 | $0.01 | $0.00 | $-0 |
| Bitcoin Up or Down - December 16, 12:45AM-1:00AM ET | Down | $0 | $0.99 | $1.00 | $0 |
| Bitcoin Up or Down - October 9, 2AM ET | Down | $0 | $0.93 | $1.00 | $0 |
| Bitcoin Up or Down - September 19, 7AM ET | Down | $0 | $0.98 | $1.00 | $0 |
| Trump in Russia on Victory Day May 9? | No | $0 | $1.00 | $1.00 | $0 |
| Bitcoin Up or Down - October 16, 8PM ET | Up | $0 | $0.99 | $1.00 | $0 |
| Will 'Smile 2' gross $21-24m opening weekend? | Yes | $0 | $0.96 | $1.00 | $0 |
| Will Elon Musk unfollow Donald Trump by Monday? | No | $0 | $0.98 | $1.00 | $0 |
| New Pope announced by May 9? | No | $0 | $0.28 | $0.00 | $-0 |
| LoL: Vivo Keyd Stars vs PSG Talon (BO3) | Vivo Keyd Stars | $0 | $0.99 | $1.00 | $0 |
| Ethereum Up or Down - September 7, 3AM ET | Up | $0 | $0.99 | $1.00 | $0 |
| US military action against Iran by Thursday? | No | $0 | $0.99 | $1.00 | $0 |
| Solana Up or Down - October 23, 9PM ET | Up | $0 | $0.99 | $1.00 | $0 |
| Elon forms new party within 1 day of the spending bill passing? | No | $0 | $0.79 | $1.00 | $0 |
| Ethereum Up or Down - November 7, 4AM ET | Down | $0 | $0.99 | $1.00 | $0 |
| Bitcoin Up or Down - November 14, 1AM ET | Down | $0 | $0.99 | $0.00 | $-0 |
| Bitcoin Up or Down - August 14, 4AM ET | Down | $0 | $0.91 | $1.00 | $0 |
| Bitcoin Up or Down - December 22, 2:45AM-3:00AM ET | Down | $0 | $0.99 | $0.00 | $-0 |
| Bitcoin Up or Down - December 8, 10AM ET | Down | $0 | $0.99 | $1.00 | $0 |
| Bitcoin Up or Down - October 29, 11PM ET | Down | $0 | $0.99 | $1.00 | $0 |
| Heat vs. Suns | Heat | $0 | $0.99 | $1.00 | $0 |
| Will Jimmy Kimmel apologize by Friday? | No | $0 | $1.00 | $1.00 | $0 |
| Bitcoin Up or Down - October 14, 7AM ET | Up | $0 | $0.99 | $1.00 | $0 |
| Spread: Lakers (-8.5) | Lakers | $0 | $0.99 | $1.00 | $0 |
| Bitcoin Up or Down - June 7, 7 AM ET | Up | $0 | $0.99 | $1.00 | $0 |
| Bitcoin Up or Down - September 9, 11AM ET | Down | $0 | $0.99 | $1.00 | $0 |
| Bitcoin Up or Down - December 15, 8:00AM-8:15AM ET | Down | $0 | $0.99 | $1.00 | $0 |
| Bitcoin Up or Down - January 6, 7:45PM-8:00PM ET | Down | $0 | $0.97 | $1.00 | $0 |
| Bitcoin Up or Down - February 7, 12:45AM-1:00AM ET | Down | $0 | $0.99 | $1.00 | $0 |
| Timberwolves vs. Kings | Kings | $0 | $0.99 | $1.00 | $0 |
| Lakers vs. Suns | Lakers | $0 | $0.99 | $1.00 | $0 |
| Bitcoin Up or Down - January 8, 2:15AM-2:30AM ET | Up | $0 | $0.99 | $1.00 | $0 |
| Bitcoin Up or Down - October 19, 7AM ET | Down | $0 | $0.98 | $1.00 | $0 |
| Khamenei out as Supreme Leader of Iran by June 30? | No | $0 | $0.82 | $1.00 | $0 |
| Bitcoin Up or Down - October 14, 6AM ET | Down | $0 | $0.99 | $1.00 | $0 |
| Bitcoin Up or Down - January 18, 10:30PM-10:45PM ET | Up | $0 | $0.99 | $1.00 | $0 |
| Bitcoin Up or Down - February 5, 6:45AM-7:00AM ET | Down | $0 | $0.99 | $1.00 | $0 |
| Cowboys vs. Lions | Lions | $0 | $1.00 | $1.00 | $0 |
| Will the price of Bitcoin be between $112,000 and $114,000 on September 19? | No | $0 | $1.00 | $1.00 | $0 |
| Bitcoin Up or Down - January 24, 11PM ET | Up | $0 | $0.99 | $1.00 | $0 |
| Bitcoin Up or Down - September 9, 1AM ET | Up | $0 | $0.93 | $1.00 | $0 |
| Bitcoin Up or Down - December 22, 7:45AM-8:00AM ET | Up | $0 | $0.99 | $1.00 | $0 |
| Ethereum Up or Down - December 3, 7PM ET | Up | $0 | $0.99 | $1.00 | $0 |
| Ethereum Up or Down - October 22, 10AM ET | Down | $0 | $0.97 | $1.00 | $0 |
| Bitcoin Up or Down - October 14, 10AM ET | Up | $0 | $0.99 | $1.00 | $0 |
| Bitcoin Up or Down - January 4, 5:15AM-5:30AM ET | Down | $0 | $0.99 | $1.00 | $0 |
| Bitcoin Up or Down - December 8, 9PM ET | Up | $0 | $0.99 | $1.00 | $0 |
| Ethereum Up or Down - November 9, 9AM ET | Up | $0 | $0.99 | $1.00 | $0 |
| Solana Up or Down - October 17, 7PM ET | Down | $0 | $1.00 | $1.00 | $0 |
| Will Sydney Sweeney break up with her fiancé before April? | Yes | $0 | $0.57 | $1.00 | $0 |
| Bitcoin Up or Down - January 19, 5:15AM-5:30AM ET | Up | $0 | $0.95 | $1.00 | $0 |
| Bitcoin Up or Down - November 24, 7AM ET | Down | $0 | $0.99 | $1.00 | $0 |
| Solana Up or Down - November 22, 2AM ET | Down | $0 | $0.99 | $1.00 | $0 |
| Ethereum Up or Down - October 19, 12AM ET | Down | $0 | $0.96 | $1.00 | $0 |
| Ethereum Up or Down - October 6, 8PM ET | Down | $0 | $0.98 | $1.00 | $0 |
| Israel military action against Iran before July? | No | $0 | $0.79 | $0.00 | $-0 |
| Will MicroStrategy purchase Bitcoin August 12-18? | No | $0 | $0.01 | $0.00 | $-0 |
| Bitcoin Up or Down - October 7, 6AM ET | Up | $0 | $0.99 | $1.00 | $0 |
| Bitcoin Up or Down - October 11, 9PM ET | Up | $0 | $0.98 | $1.00 | $0 |
| Ethereum Up or Down - October 19, 10PM ET | Up | $0 | $0.99 | $1.00 | $0 |
| Ethereum Up or Down - September 30, 8PM ET | Down | $0 | $0.98 | $0.00 | $-0 |
| Ethereum Up or Down - August 7, 4AM ET | Up | $0 | $0.95 | $1.00 | $0 |
| Bitcoin Up or Down - January 3, 12AM ET | Down | $0 | $0.99 | $1.00 | $0 |
| Will Trump say "Kamala" during "60 Minutes" on November 2? | No | $0 | $0.83 | $1.00 | $0 |
| Will Trump say "Biden" 5+ times during events with Turkish president on September 25? | No | $0 | $0.85 | $1.00 | $0 |
| Will China increase tariffs on US before May? | No | $0 | $0.18 | $0.00 | $-0 |
| Trump trade deal in April? | Yes | $0 | $0.09 | $0.00 | $-0 |
| Bitcoin Up or Down on July 13? | Down | $0 | $0.49 | $0.00 | $-0 |
| Bitcoin Up or Down - January 29, 12:30AM-12:45AM ET | Up | $0 | $0.99 | $1.00 | $0 |
| Bitcoin Up or Down - January 28, 6:30AM-6:45AM ET | Up | $0 | $1.00 | $1.00 | $0 |
| Bitcoin Up or Down - February 11, 9:30PM-9:35PM ET | Down | $0 | $0.01 | $0.00 | $-0 |
| Another Israel military action on Yemen by Friday? | No | $0 | $0.00 | $0.00 | $-0 |
| Will MicroStrategy purchase Bitcoin July 1-7? | Yes | $0 | $0.00 | $0.00 | $-0 |
| Bitcoin Up or Down - January 15, 11PM ET | Down | $0 | $0.99 | $1.00 | $0 |
| Bitcoin Up or Down - August 4, 12AM ET | Down | $0 | $0.92 | $1.00 | $0 |
| Bitcoin Up or Down - June 20, 1PM ET | Down | $0 | $1.00 | $1.00 | $0 |
| Bitcoin Up or Down - October 26, 10AM ET | Down | $0 | $0.97 | $1.00 | $0 |
| Will George Simion win by 0–6%? | Yes | $0 | $0.09 | $0.00 | $-0 |
| Israel strike on Iran on June 22? | No | $0 | $0.01 | $0.00 | $-0 |
| Will the price of Solana be less than $170 on October 16? | No | $0 | $1.00 | $1.00 | $0 |
| Ethereum Up or Down - July 30, 6AM ET | Down | $0 | $0.99 | $1.00 | $0 |
| Bitcoin Up or Down - July 11, 1PM ET | Down | $0 | $0.47 | $0.00 | $-0 |
| Bitcoin Up or Down - November 21, 2AM ET | Down | $0 | $0.99 | $1.00 | $0 |
| Ethereum Up or Down - September 2, 1PM ET | Up | $0 | $0.99 | $1.00 | $0 |
| Bitcoin Up or Down - July 29, 4PM ET | Down | $0 | $0.96 | $1.00 | $0 |
| Bitcoin Up or Down - December 17, 7:00PM-7:15PM ET | Down | $0 | $0.99 | $1.00 | $0 |
| Will South Korea presidential election winner get over 50% of votes? | Yes | $0 | $0.00 | $0.00 | $-0 |
| Israel strike on Iran on June 22? | Yes | $0 | $1.00 | $1.00 | $0 |
| Bitcoin Up or Down - January 7, 6AM ET | Up | $0 | $0.99 | $1.00 | $0 |
| Bitcoin Up or Down - January 4, 7:15PM-7:30PM ET | Down | $0 | $0.99 | $1.00 | $0 |
| Will Elon Musk create a new political party before August? | Yes | $0 | $0.30 | $1.00 | $0 |
| Bitcoin Up or Down - October 24, 3AM ET | Down | $0 | $0.99 | $1.00 | $0 |
| Will Rafał Trzaskowski be the next President of Poland? | Yes | $0 | $0.00 | $0.00 | $-0 |
| Will Elon Musk unfollow Donald Trump before July? | Yes | $0 | $0.28 | $0.00 | $-0 |
| Bitcoin Up or Down - September 11, 5AM ET | Down | $0 | $0.95 | $1.00 | $0 |
| Warriors vs. Magic | Magic | $0 | $0.99 | $1.00 | $0 |
| Bitcoin Up or Down - October 14, 2AM ET | Down | $0 | $0.98 | $1.00 | $0 |
| Bitcoin Up or Down - October 14, 1AM ET | Down | $0 | $0.99 | $1.00 | $0 |
| Bitcoin Up or Down - March 19, 8:30PM-8:35PM ET | Up | $0 | $0.24 | $0.00 | $-0 |
| Ethereum Up or Down - October 4, 10PM ET | Up | $0 | $0.97 | $1.00 | $0 |
| Bitcoin Up or Down - October 31, 2AM ET | Down | $0 | $0.98 | $1.00 | $0 |
| New Pope in 2025? | No | $0 | $0.01 | $0.00 | $-0 |
| Bitcoin Up or Down - January 20, 10:00PM-10:15PM ET | Up | $0 | $0.90 | $1.00 | $0 |
| Bitcoin Up or Down - October 31, 11PM ET | Up | $0 | $0.99 | $1.00 | $0 |
| Will d4vd be the #1 searched person on Google this year? | Yes | $0 | $0.03 | $1.00 | $0 |
| Will 'Lilo & Stitch' gross between $160-170m opening weekend? | Yes | $0 | $0.25 | $0.00 | $-0 |
| Bitcoin Up or Down - August 18, 7AM ET | Down | $0 | $0.95 | $1.00 | $0 |
| Will MicroStrategy purchase Bitcoin August 12-18? | Yes | $0 | $0.90 | $1.00 | $0 |
| Bitcoin Up or Down - December 23, 8:30AM-8:45AM ET | Down | $0 | $0.99 | $1.00 | $0 |
| Bitcoin Up or Down - January 19, 1:15AM-1:30AM ET | Down | $0 | $0.74 | $1.00 | $0 |
| US-Iran nuclear deal in 2025? | Yes | $0 | $0.55 | $0.00 | $-0 |
| Solana Up or Down - September 22, 2AM ET | Down | $0 | $0.91 | $1.00 | $0 |
| Fed decreases interest rates by 25 bps after May 2025 meeting? | Yes | $0 | $0.33 | $0.00 | $-0 |
| Fed increases interest rates by 25+ bps after September 2025 meeting? | Yes | $0 | $0.33 | $0.00 | $-0 |
| Bitcoin Up or Down - August 27, 9AM ET | Up | $0 | $0.94 | $1.00 | $0 |
| Solana Up or Down - October 11, 11PM ET | Up | $0 | $0.99 | $1.00 | $0 |
| Will MicroStrategy hold 620k+ BTC before August? | No | $0 | $0.20 | $0.00 | $-0 |
| Ethereum Up or Down - October 23, 10AM ET | Down | $0 | $0.96 | $1.00 | $0 |
| Bitcoin Up or Down - January 13, 1AM ET | Up | $0 | $0.99 | $1.00 | $0 |
| Bitcoin Up or Down - February 13, 3:15AM-3:20AM ET | Down | $0 | $0.10 | $0.00 | $-0 |
| Will the price of Bitcoin be less than $114K on August 20 at 5PM ET? | No | $0 | $0.79 | $1.00 | $0 |
| Elon out of Trump administration before July? | No | $0 | $0.02 | $0.00 | $-0 |
| Bitcoin Up or Down - September 18, 11PM ET | Down | $0 | $0.96 | $1.00 | $0 |
| Will MicroStrategy purchase Bitcoin April 1-7? | Yes | $0 | $0.00 | $0.00 | $-0 |
| Will 'Shadow Force' gross less than $1.2m opening weekend? | No | $0 | $1.00 | $1.00 | $0 |
| Bitcoin Up or Down - January 5, 7AM ET | Down | $0 | $0.99 | $1.00 | $0 |
| Bitcoin Up or Down - November 13, 11PM ET | Down | $0 | $0.99 | $1.00 | $0 |
| Bitcoin Up or Down - August 10, 3AM ET | Down | $0 | $0.99 | $1.00 | $0 |
| Will Elon tweet 125–149 times April 11–18? | Yes | $0 | $0.06 | $0.00 | $-0 |
| Ethereum Up or Down - August 15, 11AM ET | Down | $0 | $0.99 | $1.00 | $0 |
| Bitcoin Up or Down - August 26, 1AM ET | Up | $0 | $0.99 | $1.00 | $0 |
| Israel strikes Iranian oil in June? | Yes | $0 | $0.99 | $1.00 | $0 |
| Hornets vs. Jazz | Hornets | $0 | $0.99 | $1.00 | $0 |
| No change in Fed interest rates after October 2025 meeting? | Yes | $0 | $0.33 | $0.00 | $-0 |
| Will Alberta vote for independence in 2025? | No | $0 | $0.62 | $1.00 | $0 |
| Will AppLovin acquire TikTok? | No | $0 | $0.99 | $0.93 | $-0 |
| Bellato vs. Craig | Craig | $0 | $0.49 | $0.50 | $0 |
| Ethereum Up or Down - November 7, 8PM ET | Up | $0 | $0.99 | $1.00 | $0 |
| Knicks vs. Pistons | Knicks | $0 | $0.99 | $1.00 | $0 |
| Bitcoin Up or Down - February 9, 12:15AM-12:30AM ET | Up | $0 | $0.98 | $1.00 | $0 |
| Bitcoin Up or Down - July 27, 2PM ET | Down | $0 | $0.96 | $1.00 | $0 |
| LoL: Gen.G vs KT Rolster - Game 1 Winner | Gen.G | $0 | $0.90 | $0.00 | $-0 |
| Bitcoin Up or Down - October 7, 2PM ET | Down | $0 | $0.96 | $1.00 | $0 |
| Bitcoin Up or Down - January 14, 5:15AM-5:30AM ET | Down | $0 | $0.99 | $1.00 | $0 |
| Ethereum Up or Down - October 12, 9AM ET | Down | $0 | $0.99 | $1.00 | $0 |
| Bitcoin Up or Down - February 21, 5:45PM-5:50PM ET | Down | $0 | $0.02 | $0.00 | $-0 |
| Bitcoin Up or Down - July 27, 12PM ET | Up | $0 | $0.98 | $1.00 | $0 |
| Bitcoin Up or Down - November 9, 8AM ET | Up | $0 | $0.99 | $1.00 | $0 |
| Iran strike on Israel by Friday? | Yes | $0 | $1.00 | $1.00 | $0 |
| Bitcoin Up or Down - January 20, 5:30AM-5:45AM ET | Down | $0 | $0.99 | $1.00 | $0 |
| Bitcoin Up or Down - February 11, 8:15AM-8:30AM ET | Up | $0 | $0.43 | $1.00 | $0 |
| Fed decreases interest rates by 25 bps after June 2025 meeting? | Yes | $0 | $0.33 | $0.00 | $-0 |
| Bitcoin Up or Down - October 11, 8PM ET | Down | $0 | $0.99 | $1.00 | $0 |
| Bitcoin Up or Down - December 10, 9AM ET | Down | $0 | $0.99 | $1.00 | $0 |
| Khamenei out as Supreme Leader of Iran by June 30? | Yes | $0 | $0.98 | $1.00 | $0 |
| Bitcoin Up or Down - October 26, 8PM ET | Up | $0 | $0.98 | $1.00 | $0 |
| Bitcoin Up or Down - January 28, 7:15AM-7:30AM ET | Down | $0 | $0.99 | $1.00 | $0 |
| Will Conservatives flip Liberals in the polls before the election? | No | $0 | $1.00 | $1.00 | $0 |
| Will the government shutdown end November 12? | Yes | $0 | $0.59 | $0.00 | $-0 |
| Ethereum Up or Down - December 2, 2AM ET | Down | $0 | $0.99 | $1.00 | $0 |
| Ethereum Up or Down - February 1, 5:15PM-5:30PM ET | Down | $0 | $0.99 | $1.00 | $0 |
| Bitcoin Up or Down - June 17, 9 PM ET | Up | $0 | $0.60 | $0.00 | $-0 |
| Bitcoin Up or Down - July 24, 11PM ET | Down | $0 | $0.96 | $1.00 | $0 |
| Epstein blackmail evidence released in 2025? | Yes | $0 | $0.97 | $1.00 | $0 |
| Solana Up or Down - November 4, 8PM ET | Down | $0 | $0.99 | $1.00 | $0 |
