| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
0xca4622bf851c92717d9914379d49a9e2d43e9a26
PnL
$0
Volume
$0
Open Positions
6
No PnL history available
Not enough data for rank history
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will Bitcoin dip to $66,000 March 23-29? | Yes | $16 | $-0 |
| Will Bitcoin reach $72,000 March 23-29? | Yes | $5 | $-0 |
| Will Bitcoin dip to $60,000 March 23-29? | No | $5 | $-0 |
| Will Bitcoin dip to $58,000 March 23-29? | No | $5 | $-0 |
| Will Bitcoin dip to $56,000 March 23-29? | No | $5 | $0 |
| Will Stephen Curry win the 2025–2026 NBA MVP? | Yes | $1 |
No trade history yet
| $-0 |