| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
0xc5dc48b8713706655cd2682b3cb485085f27719c
PnL
$0
Volume
$0
Open Positions
6
No PnL history available
Not enough data for rank history
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will Stephen Curry win the 2025–2026 NBA MVP? | Yes | $144 | $-0 |
| Will Bitcoin reach $69,000 on March 23? | No | $23 | $-10 |
| Will Bitcoin reach $70,000 on March 23? | No | $14 | $-10 |
| Will Bitcoin reach $71,000 on March 23? | No | $6 | $-5 |
| Will Bitcoin reach $72,000 on March 23? | No | $5 | $-2 |
| Will Bitcoin reach $73,000 on March 23? | No | $5 |
No trade history yet
| $-0 |