Weekly Market Digest
Top trades, whale moves, and market insights every Monday
Trader GoodRecipient — PolyTrackerG
GoodRecipient
0xc1737e2db2d19e0b73a958ecd5d0f279d0e726ee
Get embed widgetHot Streak
Trader Score
Win Rate: 52.0%
ROI: 0.0%
Trades: 513
Win Rate
52.0%
267W246L513 total
No PnL history available
Not enough data for rank history
Open Positions
| Market | Outcome | Size | Avg Price | Current | PnL |
|---|
| Bitcoin Up or Down - March 25, 9AM ET | Up | $16K | $0.45 | $0.00 | $-7K |
| Bitcoin Up or Down - March 25, 9AM ET | Down | $13K | $0.61 | $1.00 | $5K |
| Bitcoin Up or Down - March 25, 10AM ET | Up | $6K | $0.32 | $0.00 | $-2K |
| Bitcoin Up or Down - March 25, 8AM ET | Up | $5K | $0.32 | $1.00 | $3K |
| Bitcoin Up or Down - March 25, 10AM ET | Down | $4K | $0.65 | $1.00 | $1K |
| XRP Up or Down - March 25, 9AM ET | Up | $4K |
Recent Activity (50)
BoughtXRP Up or Down - March 25, 10AM ETDown
+$1K@ 1.0040m ago
BoughtBitcoin Up or Down - March 25, 10:45AM-10:50AM ETUp
+$1K@ 1.0040m ago
BoughtBitcoin Up or Down - March 25, 10:45AM-11:00AM ETDown
+$1K@ 0.8840m ago
BoughtSolana Up or Down - March 25, 10AM ETUp
+$1K@ 0.0040m ago
| Bitcoin Up or Down - March 25, 8AM ET | Down | $3K | $0.67 | $0.00 | $-2K |
| Ethereum Up or Down - March 25, 9AM ET | Down | $3K | $0.23 | $0.00 | $-733 |
| Solana Up or Down - March 25, 9AM ET | Up | $3K | $0.31 | $0.00 | $-1K |
| XRP Up or Down - March 25, 9AM ET | Down | $3K | $0.55 | $1.00 | $1K |
| Solana Up or Down - March 25, 9AM ET | Down | $2K | $0.67 | $1.00 | $803 |
| Ethereum Up or Down - March 25, 9AM ET | Up | $2K | $0.65 | $1.00 | $787 |
| Solana Up or Down - March 25, 8AM ET | Up | $2K | $0.24 | $1.00 | $1K |
| Ethereum Up or Down - March 25, 8AM ET | Up | $2K | $0.37 | $0.00 | $-727 |
| Ethereum Up or Down - March 25, 10AM ET | Up | $2K | $0.25 | $0.00 | $-436 |
| XRP Up or Down - March 25, 10AM ET | Up | $2K | $0.29 | $0.00 | $-478 |
| Bitcoin Up or Down - March 25, 10:45AM-10:50AM ET | Down | $2K | $0.41 | $0.00 | $-662 |
| Solana Up or Down - March 25, 10AM ET | Up | $1K | $0.27 | $0.00 | $-406 |
| Bitcoin Up or Down - March 25, 10:45AM-11:00AM ET | Down | $1K | $0.43 | $0.88 | $487 |
| Bitcoin Up or Down - March 25, 10:45AM-10:50AM ET | Up | $1K | $0.35 | $1.00 | $690 |
| XRP Up or Down - March 25, 10AM ET | Down | $1K | $0.51 | $1.00 | $510 |
| Solana Up or Down - March 25, 10:45AM-11:00AM ET | Up | $970 | $0.30 | $0.04 | $-253 |
| Bitcoin Up or Down - March 25, 10:50AM-10:55AM ET | Down | $945 | $0.38 | $1.00 | $587 |
| Ethereum Up or Down - March 25, 8AM ET | Down | $940 | $0.68 | $1.00 | $305 |
| Bitcoin Up or Down - March 25, 10:55AM-11:00AM ET | Down | $827 | $0.56 | $0.77 | $172 |
| Solana Up or Down - March 25, 10:45AM-11:00AM ET | Down | $636 | $0.40 | $0.96 | $361 |
| Solana Up or Down - March 25, 8AM ET | Down | $624 | $0.55 | $0.00 | $-341 |
| Solana Up or Down - March 25, 10AM ET | Down | $587 | $0.64 | $1.00 | $211 |
| XRP Up or Down - March 25, 10:45AM-11:00AM ET | Up | $582 | $0.22 | $0.04 | $-108 |
| Bitcoin Up or Down - March 25, 10:45AM-11:00AM ET | Up | $550 | $0.46 | $0.13 | $-185 |
| Ethereum Up or Down - March 25, 10AM ET | Down | $513 | $0.56 | $1.00 | $226 |
| Bitcoin Up or Down - March 25, 10:50AM-10:55AM ET | Up | $431 | $0.49 | $0.00 | $-212 |
| Bitcoin Up or Down - March 25, 10:55AM-11:00AM ET | Up | $315 | $0.46 | $0.23 | $-69 |
| Solana Up or Down - March 25, 10:55AM-11:00AM ET | Up | $299 | $0.37 | $0.20 | $-51 |
| Bitcoin Up or Down - March 25, 11AM ET | Up | $247 | $0.52 | $0.51 | $-4 |
| Solana Up or Down - March 25, 10:50AM-10:55AM ET | Down | $244 | $0.26 | $1.00 | $179 |
| Bitcoin Up or Down - March 25, 11:00AM-11:05AM ET | Up | $201 | $0.55 | $0.53 | $-6 |
| Solana Up or Down - March 25, 10:55AM-11:00AM ET | Down | $162 | $0.63 | $0.80 | $26 |
| Bitcoin Up or Down - March 25, 11:00AM-11:05AM ET | Down | $114 | $0.44 | $0.47 | $4 |
| XRP Up or Down - March 25, 10:45AM-11:00AM ET | Down | $105 | $0.46 | $0.96 | $54 |
| Solana Up or Down - March 25, 11:00AM-11:05AM ET | Down | $61 | $0.41 | $0.47 | $4 |
| XRP Up or Down - March 25, 10:55AM-11:00AM ET | Up | $45 | $0.53 | $0.47 | $-2 |
| XRP Up or Down - March 25, 10:55AM-11:00AM ET | Down | $21 | $0.49 | $0.53 | $1 |
| Ethereum Up or Down - March 25, 11AM ET | Up | $18 | $0.00 | $0.51 | $9 |
| XRP Up or Down - March 25, 11:00AM-11:05AM ET | Up | $11 | $0.54 | $0.53 | $-0 |
| XRP Up or Down - March 25, 11AM ET | Down | $5 | $0.42 | $0.49 | $0 |
| Solana Up or Down - March 24, 10:10AM-10:15AM ET | Down | $1 | $0.79 | $1.00 | $0 |
BoughtBitcoin Up or Down - March 25, 10:45AM-10:50AM ETDown
+$2K@ 0.0040m ago
BoughtXRP Up or Down - March 25, 10AM ETUp
+$2K@ 0.0040m ago
BoughtEthereum Up or Down - March 25, 10AM ETUp
+$2K@ 0.0040m ago
BoughtBitcoin Up or Down - March 25, 10AM ETDown
+$4K@ 1.0040m ago
BoughtBitcoin Up or Down - March 25, 10AM ETUp
+$6K@ 0.0040m ago
SoldBitcoin Up or Down - March 25, 9:45AM-9:50AM ETUp
$-1K@ 0.0040m ago
SoldBitcoin Up or Down - March 25, 9:45AM-9:50AM ETDown
$-1K@ 1.0040m ago
SoldBitcoin Up or Down - March 25, 9:50AM-9:55AM ETDown
$-2K@ 1.0040m ago
SoldBitcoin Up or Down - March 25, 9:50AM-9:55AM ETUp
$-2K@ 0.0040m ago
SoldBitcoin Up or Down - March 25, 9:45AM-10:00AM ETUp
$-3K@ 0.0640m ago
SoldBitcoin Up or Down - March 25, 9:45AM-10:00AM ETDown
$-3K@ 0.9440m ago
BoughtBitcoin Up or Down - March 25, 9:45AM-9:50AM ETUp
+$1K@ 0.001h ago
SoldEthereum Up or Down - March 25, 7AM ETDown
$-11K@ 0.001h ago
SoldEthereum Up or Down - March 25, 7AM ETUp
$-9K@ 1.001h ago
SoldBitcoin Up or Down - March 25, 7AM ETDown
$-8K@ 0.001h ago
SoldBitcoin Up or Down - March 25, 7AM ETUp
$-4K@ 1.001h ago
SoldSolana Up or Down - March 25, 7AM ETDown
$-2K@ 0.001h ago
SoldXRP Up or Down - March 25, 7AM ETDown
$-2K@ 0.001h ago
SoldBitcoin Up or Down - March 25, 8:45AM-9:00AM ETUp
$-2K@ 1.001h ago
SoldBitcoin Up or Down - March 25, 8:55AM-9:00AM ETUp
$-1K@ 1.001h ago
SoldBitcoin Up or Down - March 25, 8:45AM-8:50AM ETUp
$-1K@ 0.001h ago
SoldSolana Up or Down - March 25, 7AM ETUp
$-1K@ 1.001h ago
BoughtBitcoin Up or Down - March 25, 9AM ETUp
+$15K@ 0.091h ago
BoughtSolana Up or Down - March 25, 9AM ETUp
+$3K@ 0.011h ago
BoughtBitcoin Up or Down - March 25, 9AM ETDown
+$13K@ 0.921h ago
BoughtXRP Up or Down - March 25, 9AM ETUp
+$4K@ 0.121h ago
BoughtEthereum Up or Down - March 25, 9AM ETDown
+$3K@ 0.041h ago
BoughtBitcoin Up or Down - March 25, 9:45AM-10:00AM ETDown
+$3K@ 0.941h ago
BoughtBitcoin Up or Down - March 25, 9:45AM-10:00AM ETUp
+$3K@ 0.061h ago
BoughtXRP Up or Down - March 25, 9AM ETDown
+$3K@ 0.881h ago
BoughtSolana Up or Down - March 25, 9AM ETDown
+$2K@ 0.981h ago
BoughtEthereum Up or Down - March 25, 9AM ETUp
+$2K@ 0.961h ago
BoughtBitcoin Up or Down - March 25, 9:50AM-9:55AM ETUp
+$2K@ 0.001h ago
BoughtBitcoin Up or Down - March 25, 9:50AM-9:55AM ETDown
+$2K@ 1.001h ago
BoughtBitcoin Up or Down - March 25, 9:45AM-9:50AM ETDown
+$1K@ 1.001h ago
SoldBitcoin Up or Down - March 25, 6AM ETUp
$-16K@ 1.002h ago
SoldBitcoin Up or Down - March 25, 6AM ETDown
$-9K@ 0.002h ago
SoldEthereum Up or Down - March 25, 6AM ETUp
$-8K@ 0.002h ago
SoldEthereum Up or Down - March 25, 6AM ETDown
$-7K@ 1.002h ago
SoldSolana Up or Down - March 25, 6AM ETDown
$-4K@ 0.002h ago
SoldSolana Up or Down - March 25, 6AM ETUp
$-3K@ 1.002h ago
BoughtBitcoin Up or Down - March 25, 8AM ETUp
+$3K@ 0.472h ago
SoldXRP Up or Down - March 25, 6AM ETDown
$-1K@ 0.002h ago
SoldBitcoin Up or Down - March 25, 7:50AM-7:55AM ETUp
$-1K@ 1.002h ago
SoldBitcoin Up or Down - March 25, 7:55AM-8:00AM ETDown
$-1K@ 0.142h ago
SoldBitcoin Up or Down - March 25, 8:00AM-8:05AM ETUp
$-1K@ 0.472h ago