| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
0xc0f3a8bbb57dbbab78e6de8b18c5dc74c935885a
PnL
$0
Volume
$0
Open Positions
7
No PnL history available
Not enough data for rank history
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - March 22, 9:00PM-9:05PM ET | Down | $15 | $7 |
| Ethereum Up or Down - March 22, 9:00PM-9:05PM ET | Down | $10 | $5 |
| Bitcoin Up or Down - March 22, 9:00PM-9:05PM ET | Up | $3 | $2 |
| Bitcoin Up or Down - March 22, 8:55PM-9:00PM ET | Up | $2 | $-0 |
| Ethereum Up or Down - March 22, 8:55PM-9:00PM ET | Down | $0 | $0 |
| Bitcoin Up or Down - March 22, 8:55PM-9:00PM ET | Down | $0 |
No trade history yet
| $0 |
| Netanyahu out by March 31? | Yes | $0 | $-0 |