| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
| # | Trader | PnL | Volume |
|---|---|---|---|
0xb6e9b13eff71f87342e8baeff56ae2afb3b53008
PnL
$0
Volume
$0
Open Positions
5
No PnL history available
Not enough data for rank history
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - March 22, 8:55PM-9:00PM ET | Up | $594 | $2 |
| Bitcoin Up or Down - March 22, 8:55PM-9:00PM ET | Down | $476 | $48 |
| Bitcoin Up or Down - March 22, 9:00PM-9:05PM ET | Down | $231 | $-9 |
| Bitcoin Up or Down - February 25, 4:10PM-4:15PM ET | Up | $0 | $-0 |
| Bitcoin Up or Down - February 25, 4:10PM-4:15PM ET | Down | $0 | $0 |
No trade history yet