Weekly Market Digest
Top trades, whale moves, and market insights every Monday
Trader 0xB27BC932bf8110D8F78e55da7d5f0497A18B5b82-1772569391020 — PolyTracker0
0xB27BC932bf8110D8F78e55da7d5f0497A18B5b82-1772569391020
0xb27bc932bf8110d8f78e55da7d5f0497a18b5b82
Get embed widgetHot Streak
Trader Score
Win Rate: 50.0%
ROI: 0.0%
Trades: 150
Win Rate
50.0%
75W75L150 total
No PnL history available
Not enough data for rank history
Open Positions
| Market | Outcome | Size | Avg Price | Current | PnL |
|---|
| Ethereum Up or Down - March 25, 11:00AM-11:05AM ET | Down | $195 | $0.00 | $0.47 | $93 |
| Ethereum Up or Down - March 25, 11:00AM-11:05AM ET | Up | $194 | $0.00 | $0.53 | $102 |
| Bitcoin Up or Down - March 25, 11:00AM-11:05AM ET | Down | $132 | $0.46 | $0.47 | $2 |
| Bitcoin Up or Down - March 25, 10:55AM-11:00AM ET | Down | $88 | $0.74 | $0.77 | $2 |
| Ethereum Up or Down - March 25, 10:55AM-11:00AM ET | Up | $62 | $0.32 | $0.48 | $10 |
| Bitcoin Up or Down - March 25, 11:00AM-11:15AM ET |
Recent Activity (50)
SoldBitcoin Up or Down - March 25, 8:00AM-8:05AM ETDown
$-1K@ 0.542h ago
SoldBitcoin Up or Down - March 25, 8:00AM-8:05AM ETUp
$-2K@ 0.472h ago
BoughtBitcoin Up or Down - March 25, 8:00AM-8:05AM ETDown
+$1K@ 0.543h ago
BoughtBitcoin Up or Down - March 25, 8:00AM-8:05AM ETUp
+$2K@ 0.473h ago
| Bitcoin Up or Down - March 25, 10:45AM-11:00AM ET | Up | $1 | $0.08 | $0.13 | $0 |
| Bitcoin Up or Down - March 14, 2:00PM-2:05PM ET | Up | $1 | $0.22 | $0.00 | $-0 |
| Ethereum Up or Down - March 18, 5:35PM-5:40PM ET | Down | $1 | $0.15 | $0.00 | $-0 |
| Bitcoin Up or Down - March 9, 2:30PM-2:35PM ET | Down | $1 | $0.36 | $0.00 | $-0 |
| Bitcoin Up or Down - March 10, 1:15PM-1:20PM ET | Up | $1 | $0.40 | $0.00 | $-0 |
| Bitcoin Up or Down - March 15, 5:20AM-5:25AM ET | Down | $1 | $0.24 | $0.00 | $-0 |
| Bitcoin Up or Down - March 16, 4:45PM-4:50PM ET | Down | $1 | $0.13 | $0.00 | $-0 |
| Bitcoin Up or Down - March 14, 1:50PM-1:55PM ET | Up | $1 | $0.26 | $0.00 | $-0 |
| Bitcoin Up or Down - March 19, 5:15AM-5:30AM ET | Down | $1 | $0.02 | $0.00 | $-0 |
| Bitcoin Up or Down - March 10, 4:25AM-4:30AM ET | Up | $1 | $0.15 | $0.00 | $-0 |
| Ethereum Up or Down - March 18, 2:10PM-2:15PM ET | Down | $1 | $0.37 | $0.00 | $-0 |
| Bitcoin Up or Down - March 9, 1:35PM-1:40PM ET | Up | $0 | $0.17 | $0.00 | $-0 |
| Bitcoin Up or Down - March 18, 11:15PM-11:30PM ET | Down | $0 | $0.01 | $0.00 | $-0 |
| Ethereum Up or Down - March 17, 2:00AM-2:05AM ET | Up | $0 | $0.03 | $0.00 | $-0 |
| Bitcoin Up or Down - March 19, 2:45PM-3:00PM ET | Down | $0 | $0.09 | $0.00 | $-0 |
| Bitcoin Up or Down - March 25, 2:10AM-2:15AM ET | Down | $0 | $0.10 | $0.00 | $-0 |
| Bitcoin Up or Down - March 24, 6:30AM-6:45AM ET | Down | $0 | $0.01 | $0.00 | $-0 |
| Bitcoin Up or Down - March 20, 9:00AM-9:15AM ET | Up | $0 | $0.10 | $0.00 | $-0 |
| Bitcoin Up or Down - March 19, 5:35AM-5:40AM ET | Down | $0 | $0.06 | $0.00 | $-0 |
| Bitcoin Up or Down - March 18, 9:20PM-9:25PM ET | Up | $0 | $0.15 | $0.00 | $-0 |
| Bitcoin Up or Down - March 17, 10:00AM-10:15AM ET | Down | $0 | $0.25 | $0.00 | $-0 |
| Ethereum Up or Down - March 16, 5:35PM-5:40PM ET | Down | $0 | $0.14 | $0.00 | $-0 |
| Ethereum Up or Down - March 15, 9:20AM-9:25AM ET | Down | $0 | $0.38 | $0.00 | $-0 |
| Ethereum Up or Down - March 18, 9:45PM-9:50PM ET | Down | $0 | $0.33 | $0.00 | $-0 |
| Bitcoin Up or Down - March 9, 2:50PM-2:55PM ET | Down | $0 | $0.40 | $0.00 | $-0 |
| Bitcoin Up or Down - March 10, 3:45AM-3:50AM ET | Down | $0 | $0.34 | $0.00 | $-0 |
| Bitcoin Up or Down - March 19, 5:15AM-5:20AM ET | Down | $0 | $0.28 | $0.00 | $-0 |
| Bitcoin Up or Down - March 17, 3:10AM-3:15AM ET | Down | $0 | $0.30 | $0.00 | $-0 |
| Ethereum Up or Down - March 25, 9:45AM-9:50AM ET | Up | $0 | $0.47 | $0.00 | $-0 |
| Bitcoin Up or Down - March 15, 1:30PM-1:35PM ET | Up | $0 | $0.19 | $0.00 | $-0 |
| Bitcoin Up or Down - March 9, 2:10PM-2:15PM ET | Up | $0 | $0.83 | $1.00 | $0 |
| Bitcoin Up or Down - March 10, 7:35AM-7:40AM ET | Down | $0 | $0.97 | $1.00 | $0 |
| Bitcoin Up or Down - March 14, 3:10AM-3:15AM ET | Up | $0 | $0.84 | $1.00 | $0 |
| Ethereum Up or Down - March 15, 11:55AM-12:00PM ET | Down | $0 | $0.86 | $1.00 | $0 |
| Ethereum Up or Down - March 16, 5:05PM-5:10PM ET | Down | $0 | $0.90 | $1.00 | $0 |
| Bitcoin Up or Down - March 9, 4:55PM-5:00PM ET | Up | $0 | $0.86 | $1.00 | $0 |
| Ethereum Up or Down - March 17, 1:00PM-1:05PM ET | Up | $0 | $0.73 | $1.00 | $0 |
| Bitcoin Up or Down - March 19, 4:30AM-4:45AM ET | Down | $0 | $0.80 | $1.00 | $0 |
| Bitcoin Up or Down - March 15, 11:05AM-11:10AM ET | Up | $0 | $0.06 | $0.00 | $-0 |
| Bitcoin Up or Down - March 14, 10:40AM-10:45AM ET | Down | $0 | $0.84 | $1.00 | $0 |
| Bitcoin Up or Down - March 15, 9:15AM-9:20AM ET | Down | $0 | $0.69 | $1.00 | $0 |
| Bitcoin Up or Down - March 15, 4:05AM-4:10AM ET | Up | $0 | $0.90 | $1.00 | $0 |
| Bitcoin Up or Down - March 16, 8:00AM-8:05AM ET | Up | $0 | $0.81 | $1.00 | $0 |
| Bitcoin Up or Down - March 17, 3:45AM-4:00AM ET | Down | $0 | $0.84 | $1.00 | $0 |
| Bitcoin Up or Down - March 15, 3:55AM-4:00AM ET | Up | $0 | $0.72 | $1.00 | $0 |
| Bitcoin Up or Down - March 15, 10:35AM-10:40AM ET | Down | $0 | $0.82 | $1.00 | $0 |
| Bitcoin Up or Down - March 7, 8:00AM-8:05AM ET | Up | $0 | $0.53 | $1.00 | $0 |
| Bitcoin Up or Down - March 14, 11:00AM-11:05AM ET | Down | $0 | $0.04 | $0.00 | $-0 |
| Bitcoin Up or Down - March 15, 3:05PM-3:10PM ET | Up | $0 | $0.18 | $0.00 | $-0 |
| Bitcoin Up or Down - March 14, 10:25AM-10:30AM ET | Up | $0 | $0.89 | $1.00 | $0 |
| Bitcoin Up or Down - March 4, 9:20AM-9:25AM ET | Up | $0 | $0.22 | $0.00 | $-0 |
| Bitcoin Up or Down - March 16, 3:25AM-3:30AM ET | Up | $0 | $0.71 | $1.00 | $0 |
| Bitcoin Up or Down - March 15, 4:10AM-4:15AM ET | Up | $0 | $0.94 | $1.00 | $0 |
| Bitcoin Up or Down - March 4, 8:45AM-8:50AM ET | Up | $0 | $0.48 | $0.00 | $-0 |
| Bitcoin Up or Down - March 15, 7:55AM-8:00AM ET | Up | $0 | $0.17 | $0.00 | $-0 |
| Bitcoin Up or Down - March 15, 3:35PM-3:40PM ET | Up | $0 | $0.39 | $0.00 | $-0 |
| Bitcoin Up or Down - March 4, 9:25AM-9:30AM ET | Up | $0 | $0.57 | $1.00 | $0 |
| Bitcoin Up or Down - March 4, 10:25AM-10:30AM ET | Up | $0 | $0.59 | $1.00 | $0 |
| Bitcoin Up or Down - March 15, 12:20PM-12:25PM ET | Up | $0 | $0.29 | $0.00 | $-0 |
| Bitcoin Up or Down - March 7, 6:35AM-6:40AM ET | Down | $0 | $0.36 | $0.00 | $-0 |
| Ethereum Up or Down - March 16, 5:25PM-5:30PM ET | Down | $0 | $0.91 | $1.00 | $0 |
| Bitcoin Up or Down - March 7, 5:45AM-5:50AM ET | Up | $0 | $0.32 | $1.00 | $0 |
| Bitcoin Up or Down - March 14, 7:00AM-7:05AM ET | Up | $0 | $0.84 | $1.00 | $0 |
| Bitcoin Up or Down - March 15, 10:45AM-10:50AM ET | Down | $0 | $0.65 | $0.00 | $-0 |
| Bitcoin Up or Down - March 13, 2:15PM-2:20PM ET | Down | $0 | $0.70 | $1.00 | $0 |
| Bitcoin Up or Down - March 15, 10:55AM-11:00AM ET | Up | $0 | $0.85 | $1.00 | $0 |
| Bitcoin Up or Down - March 15, 11:50AM-11:55AM ET | Up | $0 | $0.24 | $0.00 | $-0 |
| Bitcoin Up or Down - March 9, 2:10PM-2:15PM ET | Down | $0 | $0.33 | $0.00 | $-0 |
| Bitcoin Up or Down - March 9, 4:55PM-5:00PM ET | Down | $0 | $0.11 | $0.00 | $-0 |
| Bitcoin Up or Down - March 9, 2:30PM-2:35PM ET | Up | $0 | $0.93 | $1.00 | $0 |
| Bitcoin Up or Down - March 9, 2:50PM-2:55PM ET | Up | $0 | $0.98 | $1.00 | $0 |
SoldBitcoin Up or Down - March 25, 4:55AM-5:00AM ETUp
$-3K@ 0.475h ago
SoldBitcoin Up or Down - March 25, 4:55AM-5:00AM ETDown
$-3K@ 0.535h ago
BoughtBitcoin Up or Down - March 25, 4:55AM-5:00AM ETUp
+$3K@ 0.476h ago
BoughtBitcoin Up or Down - March 25, 4:55AM-5:00AM ETDown
+$3K@ 0.536h ago
SoldBitcoin Up or Down - March 24, 11:55PM-12:00AM ETUp
$-2K@ 0.2610h ago
SoldBitcoin Up or Down - March 24, 11:55PM-12:00AM ETDown
$-1K@ 0.7410h ago
BoughtBitcoin Up or Down - March 24, 11:55PM-12:00AM ETUp
+$2K@ 0.2611h ago
BoughtBitcoin Up or Down - March 24, 11:55PM-12:00AM ETDown
+$1K@ 0.7411h ago
SoldBitcoin Up or Down - March 24, 10:00PM-10:05PM ETUp
$-2K@ 0.4812h ago
SoldBitcoin Up or Down - March 24, 10:00PM-10:05PM ETDown
$-2K@ 0.5212h ago
BoughtBitcoin Up or Down - March 24, 10:00PM-10:05PM ETDown
+$2K@ 0.5213h ago
SoldBitcoin Up or Down - March 24, 8:55PM-9:00PM ETDown
$-4K@ 0.3913h ago
SoldBitcoin Up or Down - March 24, 8:55PM-9:00PM ETUp
$-3K@ 0.6113h ago
BoughtBitcoin Up or Down - March 24, 10:00PM-10:05PM ETUp
+$2K@ 0.4813h ago
SoldBitcoin Up or Down - March 24, 7:55PM-8:00PM ETUp
$-2K@ 0.3614h ago
BoughtBitcoin Up or Down - March 24, 8:55PM-9:00PM ETDown
+$4K@ 0.3914h ago
BoughtBitcoin Up or Down - March 24, 8:55PM-9:00PM ETUp
+$3K@ 0.6114h ago
SoldBitcoin Up or Down - March 24, 6:55PM-7:00PM ETUp
$-2K@ 0.7615h ago
SoldBitcoin Up or Down - March 24, 6:55PM-7:00PM ETDown
$-1K@ 0.2415h ago
BoughtBitcoin Up or Down - March 24, 7:55PM-8:00PM ETUp
+$2K@ 0.3615h ago
BoughtBitcoin Up or Down - March 24, 6:55PM-7:00PM ETUp
+$2K@ 0.7616h ago
BoughtBitcoin Up or Down - March 24, 6:55PM-7:00PM ETDown
+$1K@ 0.2416h ago
SoldBitcoin Up or Down - March 24, 4:55PM-5:00PM ETDown
$-2K@ 0.5117h ago
SoldBitcoin Up or Down - March 24, 4:55PM-5:00PM ETUp
$-2K@ 0.4917h ago
SoldBitcoin Up or Down - March 24, 3:55PM-4:00PM ETDown
$-6K@ 0.8818h ago
SoldBitcoin Up or Down - March 24, 3:55PM-4:00PM ETUp
$-6K@ 0.1318h ago
BoughtBitcoin Up or Down - March 24, 4:55PM-5:00PM ETDown
+$2K@ 0.5118h ago
BoughtBitcoin Up or Down - March 24, 4:55PM-5:00PM ETUp
+$2K@ 0.4918h ago
BoughtBitcoin Up or Down - March 24, 3:55PM-4:00PM ETDown
+$6K@ 0.8819h ago
BoughtBitcoin Up or Down - March 24, 3:55PM-4:00PM ETUp
+$6K@ 0.1319h ago
SoldBitcoin Up or Down - March 24, 2:00PM-2:05PM ETUp
$-1K@ 0.5220h ago
SoldBitcoin Up or Down - March 24, 1:00PM-1:05PM ETUp
$-1K@ 0.5221h ago
BoughtBitcoin Up or Down - March 24, 2:00PM-2:05PM ETUp
+$1K@ 0.5221h ago
BoughtBitcoin Up or Down - March 24, 1:00PM-1:05PM ETUp
+$1K@ 0.5222h ago
SoldBitcoin Up or Down - March 24, 10:45AM-11:00AM ETUp
$-20K@ 0.9423h ago
SoldBitcoin Up or Down - March 24, 10:55AM-11:00AM ETDown
$-20K@ 0.1723h ago
SoldBitcoin Up or Down - March 24, 10:55AM-11:00AM ETUp
$-20K@ 0.8323h ago
SoldBitcoin Up or Down - March 24, 10:45AM-11:00AM ETDown
$-20K@ 0.0723h ago
SoldBitcoin Up or Down - March 24, 10:50AM-10:55AM ETDown
$-8K@ 0.0023h ago
SoldBitcoin Up or Down - March 24, 10:50AM-10:55AM ETUp
$-7K@ 1.0023h ago
SoldBitcoin Up or Down - March 24, 9:55AM-10:00AM ETUp
$-18K@ 0.611d ago
SoldBitcoin Up or Down - March 24, 9:55AM-10:00AM ETDown
$-18K@ 0.391d ago
SoldBitcoin Up or Down - March 24, 9:50AM-9:55AM ETDown
$-10K@ 1.001d ago
SoldBitcoin Up or Down - March 24, 9:50AM-9:55AM ETUp
$-10K@ 0.001d ago
SoldBitcoin Up or Down - March 24, 9:45AM-10:00AM ETDown
$-4K@ 1.001d ago
SoldBitcoin Up or Down - March 24, 9:45AM-10:00AM ETUp
$-4K@ 0.001d ago